
Explore the Great Wall Bronx NY Menu
From savory classics to chef specials, the Great Wall Bronx NY menu brings authentic Chinese flavors, generous portions, and satisfying meals for every craving.
Great Wall Bronx Ny Address
732 E 187th St, Bronx, NY 10458, United States
Features
Opening Hours Of Great Wall Bronx Ny Restaurant
| Saturday | 11 AM–10:30 PM |
| Sunday | 11 AM–10:30 PM |
| Monday | 11 AM–10:30 PM |
| Tuesday | 11 AM–10:30 PM |
| Wednesday | 11 AM–10:30 PM |
| Thursday | 11 AM–10:30 PM |
| Friday | 11 AM–10:30 PM |
Mon–Thu 11am–10:30pm · Fri–Sat 11am–11:30pm · Sun 12pm–10:30pm
Appetizers
Soup Small / Large · served with noodles
Fried Rice Small / Large
Lo Mein Soft Noodles · Small / Large
Chicken Served with white rice · Small / Large
Beef Served with white rice · Small / Large
Seafood Served with white rice · Small / Large
House Specials
Combination Platters Each served with Fried Rice & Egg Roll
| Dish | Price |
|---|---|
| General Tso’s Chicken 🌶 Crispy · Szechuan-style | $11.95 |
| Sesame Chicken Brown sauce · sesame seeds | $11.95 |
| Chicken with Broccoli | $11.50 |
| Pork Egg Foo Young Served with gravy | $11.50 |
| Shrimp with Lobster Sauce | $12.25 |
| Beef with Broccoli | $11.95 |
Gluten-Free Options
| Dish | GF Status | Notes | Price |
|---|---|---|---|
| White Rice (plain steamed) | ✓ Naturally GF | Safest item on the menu | Included w. mains |
| Egg Drop Soup (sm) | Likely GF | Confirm no wheat thickener | $3.25+ |
| Chicken with Broccoli | Can be GF | Request NO soy sauce; confirm no oyster sauce | $10.25+ |
| Beef with Broccoli | Can be GF | Request no soy sauce / tamari | $11.25+ |
| Shrimp with Broccoli | Can be GF | Request no soy sauce; confirm lobster sauce base | $12.25+ |
| Pepper Steak with Onion | Can be GF | Request no soy sauce or tamari substitute | $11.25+ |
| Shrimp with Garlic Sauce | Can be GF | Request no soy — garlic sauce confirm GF | $12.50+ |
| Chicken with Garlic Sauce | Can be GF | Request no soy / tamari | $10.50+ |
| Shrimp with Lobster Sauce | Can be GF | Confirm no wheat in lobster sauce base | $12.25+ |
| Kung Pao Chicken (no batter) | Can be GF | Not battered — confirm sauce; contains peanuts | $10.75+ |
| Kung Pao Shrimp (no batter) | Can be GF | Confirm sauce — contains peanuts | $12.25+ |
Always Avoid — High Gluten Risk
| Item | Reason |
|---|---|
| All Lo Mein (all proteins) | Wheat-based egg noodles throughout |
| Egg Roll / Shrimp Roll / Spring Roll | Wheat pastry wrapper |
| Fried Wontons / Wonton Soup | Wheat wonton wrapper |
| Fried or Steamed Dumplings | Wheat dough wrapper |
| Crab Rangoon | Wheat wonton wrapper |
| General Tso’s Chicken | Deep-fried wheat batter coating |
| Sesame Chicken | Wheat batter coating |
| Sweet & Sour Chicken / Pork | Wheat batter and sauce |
| Orange Chicken | Wheat batter coating |
| Mongolian Beef | Hoisin sauce contains wheat |
| Combo Platters (all) | Include pork egg roll — wheat wrapper |
| Standard Soy Sauce | Contains wheat — always request tamari |
| Oyster Sauce | Often contains wheat — confirm before ordering |
Allergen Information
| Menu Item | Gluten | Eggs | Shellfish | Tree Nuts | Peanuts | Soy | Dairy |
|---|---|---|---|---|---|---|---|
| Egg Roll / Spring Roll | Yes (wrapper) | May | Shrimp ver. | — | — | Likely | — |
| Shrimp Roll | Yes (wrapper) | May | Yes (shrimp) | — | — | Likely | — |
| Crab Rangoon (6) | Yes (wrapper) | May | Yes (crab) | — | — | Likely | Yes (cream cheese) |
| Fried / Steamed Dumplings | Yes (wrapper) | May | — | — | — | Likely | — |
| Fried Wontons | Yes (wrapper) | May | — | — | — | Likely | — |
| Wonton Soup | Yes (wrapper) | May | — | — | — | Likely | — |
| Egg Drop Soup | Check | Yes | — | — | — | Possible | — |
| Hot & Sour Soup | Check | Yes | — | — | — | Likely | — |
| All Lo Mein dishes | Yes (noodles) | May | Shrimp ver. | — | — | Likely | — |
| All Fried Rice dishes | Soy sauce | Yes (egg) | Shrimp / special | — | — | Likely | — |
| General Tso’s Chicken | Yes (batter) | Yes (batter) | — | — | — | Likely | — |
| Sesame Chicken | Yes (batter) | Yes (batter) | — | — | Sesame seeds | Likely | — |
| Sweet & Sour Chicken | Yes (batter) | Yes (batter) | — | — | — | Likely | — |
| Orange Chicken | Yes (batter) | Yes (batter) | — | — | — | Likely | — |
| Kung Pao Chicken | Sauce | — | — | — | Yes (peanuts) | Likely | — |
| Kung Pao Shrimp | Sauce | — | Yes (shrimp) | — | Yes (peanuts) | Likely | — |
| Mongolian Beef | Yes (hoisin) | — | — | — | — | Likely | — |
| Chicken w. Broccoli / Garlic Sauce | Sauce | — | — | — | — | Likely | — |
| Beef w. Broccoli / Garlic Sauce | Sauce | — | — | — | — | Likely | — |
| All Shrimp dishes | Sauce | — | Yes | — | KP ver. | Likely | — |
| Happy Family | Sauce | — | Yes (shrimp) | — | — | Likely | — |
| Seafood Delight | Sauce | — | Yes (multiple) | — | — | Likely | — |
| Dragon & Phoenix | Sauce | — | Yes (shrimp) | — | — | Likely | — |
| Combo Platters (all) | Yes (egg roll) | May | Shrimp combos | — | — | Likely | — |
| White Rice (plain) | ✓ Free | — | — | — | — | — | — |
Nutritional Information
| Dish | Cal (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Egg Roll (1) | 190 | 5 | 20 | 10 | 330 |
| Spring Roll (2) | 220 | 6 | 26 | 10 | 380 |
| Crab Rangoon (6) | 420 | 12 | 40 | 24 | 580 |
| Fried Wontons (10) | 340 | 10 | 30 | 19 | 600 |
| Boneless Spare Ribs (sm) | 450 | 26 | 16 | 30 | 820 |
| Fried Chicken Wings (4) | 380 | 30 | 10 | 26 | 640 |
| Egg Drop Soup (sm) | 65 | 4 | 8 | 2 | 420 |
| Hot & Sour Soup (sm) | 90 | 6 | 10 | 3 | 860 |
| Wonton Soup (sm) | 175 | 9 | 16 | 8 | 700 |
| Chicken Noodle Soup (sm) | 140 | 10 | 16 | 4 | 720 |
| Pork Fried Rice (sm) | 500 | 18 | 64 | 16 | 840 |
| Chicken Fried Rice (sm) | 500 | 20 | 64 | 16 | 860 |
| Shrimp Fried Rice (sm) | 480 | 22 | 62 | 14 | 840 |
| House Special Fried Rice (sm) | 540 | 26 | 66 | 18 | 960 |
| Vegetable Fried Rice (sm) | 330 | 7 | 60 | 8 | 560 |
| Chicken Lo Mein (sm) | 460 | 20 | 58 | 16 | 920 |
| Roast Pork Lo Mein (sm) | 460 | 18 | 58 | 16 | 900 |
| Shrimp Lo Mein (sm) | 440 | 22 | 56 | 14 | 900 |
| House Special Lo Mein (sm) | 490 | 24 | 58 | 18 | 960 |
| Chicken with Broccoli (sm) | 320 | 26 | 16 | 16 | 740 |
| Chicken with Garlic Sauce (sm) | 350 | 26 | 20 | 18 | 880 |
| Kung Pao Chicken (sm) | 450 | 28 | 22 | 24 | 900 |
| General Tso’s Chicken (sm) | 640 | 28 | 68 | 26 | 1,160 |
| Sesame Chicken (sm) | 610 | 28 | 64 | 24 | 1,080 |
| Sweet & Sour Chicken (sm) | 480 | 22 | 56 | 18 | 790 |
| Beef with Broccoli (sm) | 390 | 24 | 16 | 22 | 820 |
| Pepper Steak with Onion (sm) | 400 | 24 | 20 | 22 | 840 |
| Mongolian Beef (sm) | 480 | 26 | 30 | 28 | 1,000 |
| Beef with Garlic Sauce (sm) | 420 | 24 | 18 | 24 | 900 |
| Shrimp with Broccoli (sm) | 300 | 26 | 16 | 12 | 720 |
| Shrimp with Lobster Sauce (sm) | 330 | 26 | 14 | 18 | 800 |
| Kung Pao Shrimp (sm) | 380 | 28 | 18 | 18 | 880 |
| Shrimp with Garlic Sauce (sm) | 340 | 26 | 16 | 16 | 860 |
| Happy Family | 460 | 36 | 22 | 22 | 1,060 |
| Seafood Delight | 380 | 34 | 18 | 16 | 1,000 |
| Dragon & Phoenix | 420 | 32 | 20 | 22 | 1,020 |
| Triple Delight | 440 | 30 | 22 | 22 | 1,000 |
| Orange Chicken (sm) | 640 | 26 | 72 | 24 | 1,040 |
| Combo Platter (avg incl. rice + egg roll) | 760 | 30 | 84 | 28 | 1,480 |
Healthiest Choices Low Cal
| Dish | Cal | Protein (g) | Fat (g) | Why It’s a Good Pick |
|---|---|---|---|---|
| Egg Drop Soup (sm) | 65 | 4 | 2 | Lowest calorie starter on the menu |
| Vegetable Fried Rice (sm) | 330 | 7 | 8 | No meat — low fat, high fibre |
| Shrimp with Broccoli (sm) | 300 | 26 | 12 | High protein seafood, broccoli fibre |
| Chicken with Broccoli (sm) | 320 | 26 | 16 | Lean protein, classic combo |
| Shrimp with Lobster Sauce (sm) | 330 | 26 | 18 | High protein, lower carbs |
| Kung Pao Shrimp (sm) | 380 | 28 | 18 | High protein — note: contains peanuts |
| Chicken Noodle Soup (sm) | 140 | 10 | 4 | Light, comforting starter |
| Seafood Delight | 380 | 34 | 16 | Multiple proteins, lowest fat in house specials |
High Calorie Items to Watch High Cal
| Dish | Why to Watch |
|---|---|
| General Tso’s Chicken (sm) — 640 kcal | Deep-fried batter + sweet/spicy sauce — high sugar and fat |
| Orange Chicken (sm) — 640 kcal | Battered + orange glaze — very high carbs (72g) |
| Sesame Chicken (sm) — 610 kcal | Battered + brown sugar glaze — high sugar |
| Combo Platter (avg) — 760 kcal | Fried rice + egg roll add ~400 kcal to any dish |
| Crab Rangoon (6) — 420 kcal | Cream cheese filling — high in saturated fat |
| Hot & Sour Soup (sm) — 860mg Na | Very high sodium despite low calories |
| Mongolian Beef (sm) — 1,000mg Na | Hoisin-heavy — high sodium |
This is an independent menu directory — not officially affiliated with Great Wall Chinese Restaurant, Bronx.
Always confirm pricing at greatwallbronxny.com or call (718) 365-4294.
💰 Order direct — DoorDash charges significantly more than the restaurant’s own prices.

Customer Reviews – Great Wall Bronx (E 187th St)
“Very good Chinese food. Fresh and flavorful, and the service is fast. Cash only but always consistent quality.”
“Love this spot — they’ve been my go-to for years. Their egg rolls are crispy perfection and delivery is lightning fast!”
“One of the best takeout Chinese places in the Bronx. Great portions, clean kitchen, and always hot when it arrives.”
“Good food for the price — the beef & broccoli and shrimp fried rice are top-notch. Solid neighborhood spot.”
“The food is tasty but service can be hit or miss depending on who answers the phone. Still one of my regulars.”
“Food was okay but not great. Ordered chicken wings and rice — wings were a little dry this time.”
“Used to be amazing but quality has slipped recently. Hoping they get back to how it was — still affordable and fast.”
“The food is so bad I have no words. Worst lo mein I’ve ever had.”

Nearby Places Around Great Wall Bronx (E 187th St)
If you’re visiting Great Wall Chinese Restaurant on E 187th St in the Bronx, here are some nearby hotels, parks / nature spots, and points of interest to explore.
500 East 185th St, Bronx, NY
Bronx, NY
436 East 149th Street, Bronx, NY
Westchester Ave & Bruckner Blvd, Bronx, NY
Morris Heights, Bronx, NY
Between Sedgwick & Cedar Aves, Bronx, NY
2300 Southern Blvd, Bronx, NY
2900 Southern Blvd, Bronx, NY
1 E 161 St, Bronx, NY
Nearby Grocery & Shopping Around Great Wall Bronx (E 187th St)
Grabbing takeout from Great Wall Chinese Restaurant on East 187th St? Here are some nearby grocery stores and shopping centers in the Bronx to check out while you’re here.
346 E 187th St, Bronx, NY
3000 Grand Concourse, Bronx, NY
425 E 204th St, Bronx, NY
3006 Third Ave, Bronx, NY
961 E 174th St, Bronx, NY
200 Baychester Ave, Bronx, NY
200 Baychester Ave, Bronx, NY
8000 Mall Walk, Yonkers, NY
200 Baychester Ave, Bronx, NY
610 Exterior St, Bronx, NY
