Discover Great Wall Richmond Menu With Prices
At Great Wall on West National Road, we bring authentic Chinese cuisine to Richmond, serving traditional flavors with Hoosier hospitality in every carefully prepared dish.
Richmond Favorites
- Hoosier General Tso’s Chicken – Crispy chicken with our signature sweet and spicy glaze
- Indiana Sweet & Sour Pork – Tender pork with bell peppers and pineapple in tangy sauce
- Richmond Beef & Broccoli – Wok-seared beef with fresh broccoli in savory brown sauce
- Great Wall Combination Platter – Choice of two entrees with steamed rice and egg roll
Lunch Specials
- Express Lunch Combo – Any entree with steamed rice and choice of soup or egg roll
- Cashew Chicken Special – Crispy chicken with roasted cashews and vegetables
- Mongolian Beef Lunch – Tender beef with onions and scallions over steamed rice
Visit us at 1390 W National Road for dine-in, takeout, or delivery
Serving Richmond & Wayne County | Call for orders & hours
Great Wall – Richmond
1390 W Nat’l Rd, Richmond, IN 47374, United States
R3GH+77 Richmond, Indiana, USA
Opening Hours Great Wall – Richmond
Great Wall Richmond Menu Of Combination Dinners
All combination dinners served with:
(Egg Roll, Crab Rangoon or Spring Roll),
(Egg Flower Soup or Hot & Sour Soup),
and (Fried Rice or Steamed Rice)
Appetizers Menu
Hot Soups At Great Wall Richmond

Great Wall Richmond Menu Fried Rice
Lo Mein
Egg Foo Young Menu
(3 Patties) Served with Steamed Rice
Great Wall Richmond Menu Sweet & Sour
Served with Steamed Rice
Chef’s Specialties
Served with Steamed Rice
Moo Shu Menu At Great Wall Richmond
Served with Steamed Rice and 4 Pancakes
Chop Suey & Chow Mein
Chop Suey Served with Steamed Rice. Chow Mein Served with Crispy Noodle
Great Wall Richmond Menu| Chicken & Pork
Served with Steamed Rice
Great Wall Richmond Menu Of Beef & Shrimp
Served with Steamed Rice
Special Diet & Health Dishes
Served without Oil, Salt, M.S.G. All with Steamed Rice and Special Brown Sauce
Dinner for Two Menu
Served with 2 Beverage or Soup + 2 Starter + 2 Entree + 2 Rice
Great Wall Richmond Side Orders Menu With Price
Great Wall Richmond Indiana — Nutritional Information Table (Updated 2026)
Scroll table horizontally on mobile · All values per standard a la carte serving · Rice not included unless noted
| Dish | Serving | Calories | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Carbs (g) | Sugar (g) | Fibre (g) | Protein (g) | Sodium (mg) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Appetizers | |||||||||||
| Egg Roll (1 pc) | 85g | 130 | 6 | 1.5 | 0 | 15 | 1 | 1 | 5 | 280 | 12 |
| Spring Vegetable Roll (1 pc) | 70g | 100 | 4 | 0.5 | 0 | 13 | 1 | 1 | 3 | 220 | 0 |
| Jumbo Fried Shrimp (6 pcs) | 160g | 380 | 20 | 3 | 0 | 24 | 1 | 1 | 24 | 740 | 180 |
| Fan Tail Shrimp (6 pcs) | 160g | 360 | 18 | 3 | 0 | 24 | 1 | 1 | 24 | 720 | 175 |
| BBQ Ribs (4 pcs) | 180g | 460 | 28 | 9 | 0 | 18 | 9 | 0 | 34 | ★ 980 | 95 |
| Shrimp Toast (8 pcs) | 170g | 380 | 20 | 3 | 0 | 30 | 2 | 1 | 18 | 760 | 130 |
| Crab Rangoon (4 pcs / sm) | 100g | 260 | 14 | 6 | 0 | 22 | 2 | 1 | 9 | 390 | 40 |
| Crab Rangoon (8 pcs / lg) | 200g | 420 | 22 | 9 | 0 | 38 | 3 | 1 | 16 | 620 | 80 |
| Chicken Teriyaki (4 pcs) | 180g | 310 | 10 | 2 | 0 | 22 | 14 | 1 | 34 | ★ 940 | 85 |
| Fried Chicken Wings (8 pcs) | 320g | 680 | 44 | 12 | 0 | 18 | 0 | 0 | 54 | ★ 1,080 | 200 |
| Fried Pot Sticker (8 pcs) | 200g | 380 | 18 | 4 | 0 | 38 | 2 | 2 | 16 | 820 | 45 |
| Steamed Pot Sticker (8 pcs) | 200g | 280 | 8 | 2 | 0 | 36 | 2 | 2 | 16 | 640 | 45 |
| Beef Fried Wonton (sm) | 100g | 260 | 14 | 3 | 0 | 22 | 1 | 1 | 12 | 520 | 30 |
| Deep Fried Tofu | 180g | 290 | 18 | 3 | 0 | 14 | 1 | 2 | 16 | 480 | 0 |
| Sweet Dinner Roll (10 pcs) | 150g | 410 | 10 | 2 | 0 | 68 | 20 | 1 | 8 | 280 | 20 |
| Pu Pu Platter (for 2) | 400g | 820 | 42 | 10 | 0 | 68 | 8 | 2 | 40 | ★ 1,380 | 160 |
| Hot Soups | |||||||||||
| Egg Flower Soup (sm) | 240ml | 65 | 2 | 0 | 0 | 7 | 1 | 0 | 4 | 730 | 60 |
| Egg Flower Soup (lg) | 480ml | 130 | 4 | 0.5 | 0 | 14 | 2 | 0 | 8 | ★ 1,460 | 120 |
| Hot & Sour Soup (sm) | 240ml | 110 | 4 | 1 | 0 | 10 | 2 | 1 | 8 | ★ 1,040 | 40 |
| Hot & Sour Soup (lg) | 480ml | 220 | 8 | 2 | 0 | 20 | 4 | 2 | 16 | ★ 2,080 | 80 |
| Wonton Soup (sm) | 300ml | 130 | 3 | 1 | 0 | 17 | 1 | 1 | 8 | 880 | 30 |
| Chicken Rice Soup (sm) | 300ml | 120 | 2 | 0.5 | 0 | 16 | 1 | 1 | 9 | 820 | 25 |
| Chicken Noodle Soup (sm) | 300ml | 135 | 2 | 0.5 | 0 | 18 | 1 | 1 | 9 | 860 | 25 |
| Yacamein Soup (sm) | 350ml | 280 | 8 | 2 | 0 | 32 | 3 | 2 | 18 | ★ 1,160 | 55 |
| Vegetable Soup (sm) | 280ml | 80 | 1 | 0 | 0 | 14 | 4 | 3 | 4 | 680 | 0 |
| Wonton Noodle Soup (sm) | 320ml | 170 | 4 | 1 | 0 | 22 | 1 | 1 | 10 | 940 | 35 |
| Fried Rice | |||||||||||
| Plain (Egg) Fried Rice (sm) | 200g | 290 | 8 | 2 | 0 | 46 | 1 | 1 | 7 | 640 | 105 |
| Vegetable Fried Rice (sm) | 220g | 295 | 8 | 1 | 0 | 48 | 3 | 3 | 7 | 660 | 80 |
| Mushroom Fried Rice (sm) | 220g | 290 | 8 | 1 | 0 | 47 | 2 | 2 | 7 | 640 | 80 |
| Chicken Fried Rice (sm) | 240g | 350 | 11 | 2 | 0 | 46 | 2 | 2 | 16 | 800 | 95 |
| Roast Pork Fried Rice (sm) | 240g | 360 | 12 | 3 | 0 | 46 | 2 | 2 | 15 | 810 | 90 |
| Beef Fried Rice (sm) | 240g | 370 | 13 | 4 | 0 | 46 | 2 | 2 | 17 | 830 | 50 |
| Shrimp Fried Rice (sm) | 240g | 345 | 10 | 2 | 0 | 46 | 2 | 2 | 17 | 820 | 120 |
| Great Wall Special Fried Rice (sm) | 260g | 395 | 14 | 3 | 0 | 48 | 2 | 2 | 20 | 870 | 110 |
| Lo Mein | |||||||||||
| Plain Lo Mein (sm) | 220g | 300 | 8 | 1 | 0 | 46 | 3 | 3 | 9 | 720 | 0 |
| Vegetable Lo Mein (sm) | 230g | 310 | 8 | 1 | 0 | 48 | 4 | 4 | 9 | 740 | 0 |
| Chicken Lo Mein (sm) | 240g | 370 | 12 | 2 | 0 | 48 | 3 | 3 | 18 | 920 | 45 |
| Roast Pork Lo Mein (sm) | 240g | 375 | 13 | 3 | 0 | 48 | 3 | 3 | 17 | 930 | 40 |
| Beef Lo Mein (sm) | 240g | 385 | 14 | 4 | 0 | 48 | 3 | 3 | 18 | 950 | 40 |
| Shrimp Lo Mein (sm) | 240g | 360 | 11 | 2 | 0 | 48 | 3 | 3 | 17 | 940 | 120 |
| Great Wall Special Lo Mein (sm) | 260g | 400 | 14 | 3 | 0 | 50 | 3 | 3 | 20 | ★ 1,010 | 80 |
| Egg Foo Young (3 Patties, served with steamed rice) | |||||||||||
| Vegetable Egg Foo Young | 200g | 250 | 14 | 3 | 0 | 16 | 3 | 2 | 12 | 680 | 280 |
| Mushroom Egg Foo Young | 210g | 255 | 14 | 3 | 0 | 16 | 3 | 2 | 12 | 690 | 280 |
| Chicken Egg Foo Young | 220g | 310 | 18 | 4 | 0 | 14 | 2 | 1 | 22 | 760 | 310 |
| Roast Pork Egg Foo Young | 220g | 320 | 19 | 5 | 0 | 14 | 2 | 1 | 22 | 770 | 300 |
| Beef Egg Foo Young | 220g | 330 | 20 | 6 | 0 | 14 | 2 | 1 | 24 | 780 | 290 |
| Shrimp Egg Foo Young | 220g | 295 | 16 | 3 | 0 | 14 | 2 | 1 | 22 | 790 | 340 |
| Great Wall Special Egg Foo Young | 240g | 355 | 20 | 5 | 0 | 16 | 2 | 1 | 26 | 860 | 330 |
| Sweet & Sour (served with steamed rice) | |||||||||||
| Sweet & Sour Chicken | 260g | 480 | 18 | 3 | 0 | 52 | 28 | 2 | 26 | 760 | 65 |
| Sweet & Sour Pork | 260g | 490 | 20 | 5 | 0 | 52 | 28 | 2 | 26 | 780 | 60 |
| Sweet & Sour Shrimp | 260g | 455 | 16 | 2 | 0 | 52 | 28 | 2 | 24 | 770 | 150 |
| Sweet & Sour Sampler (chicken, pork & shrimp) | 300g | 520 | 20 | 4 | 0 | 54 | 28 | 2 | 30 | 800 | 90 |
| Moo Shu (served with steamed rice + 4 pancakes) | |||||||||||
| Moo Shu Vegetable | 260g+pancakes | 390 | 12 | 2 | 0 | 52 | 6 | 4 | 12 | 840 | 90 |
| Moo Shu Chicken | 270g+pancakes | 430 | 14 | 3 | 0 | 52 | 6 | 3 | 24 | 920 | 120 |
| Moo Shu Roast Pork | 270g+pancakes | 440 | 16 | 4 | 0 | 52 | 6 | 3 | 24 | 940 | 110 |
| Moo Shu Beef | 270g+pancakes | 445 | 16 | 5 | 0 | 52 | 6 | 3 | 26 | 960 | 80 |
| Moo Shu Shrimp | 270g+pancakes | 415 | 13 | 2 | 0 | 52 | 6 | 3 | 22 | 950 | 160 |
| Great Wall Special Moo Shu | 290g+pancakes | 460 | 16 | 4 | 0 | 54 | 6 | 3 | 28 | ★ 1,020 | 140 |
| Chop Suey & Chow Mein | |||||||||||
| Vegetable Chop Suey / Chow Mein | 240g | 200 | 7 | 1 | 0 | 26 | 5 | 4 | 7 | 760 | 0 |
| Mushroom Chop Suey | 240g | 195 | 7 | 1 | 0 | 24 | 4 | 4 | 7 | 740 | 0 |
| Chicken Chop Suey / Chow Mein | 250g | 280 | 10 | 2 | 0 | 24 | 4 | 3 | 24 | 860 | 55 |
| Pork / Roast Pork Chop Suey / Chow Mein | 250g | 300 | 12 | 3 | 0 | 24 | 4 | 3 | 22 | 880 | 50 |
| Beef Chop Suey / Chow Mein | 250g | 320 | 14 | 5 | 0 | 24 | 4 | 3 | 24 | 900 | 50 |
| Shrimp Chop Suey / Chow Mein | 250g | 275 | 9 | 1 | 0 | 24 | 4 | 3 | 24 | 880 | 160 |
| Chicken & Pork Entrees (served with steamed rice) | |||||||||||
| Moo Goo Gai Pan | 230g | 260 | 10 | 2 | 0 | 14 | 4 | 3 | 28 | 780 | 65 |
| Chicken Almond Ding | 230g | 355 | 18 | 3 | 0 | 18 | 5 | 2 | 28 | 820 | 65 |
| Chicken & Broccoli | 230g | 275 | 11 | 2 | 0 | 14 | 4 | 3 | 30 | 820 | 65 |
| Chicken & Pea Pod | 230g | 270 | 10 | 2 | 0 | 16 | 5 | 3 | 28 | 800 | 65 |
| Bourbon Chicken | 230g | 460 | 18 | 4 | 0 | 42 | 18 | 1 | 28 | ★ 1,040 | 80 |
| Cashew Nut Chicken | 230g | 390 | 22 | 4 | 0 | 16 | 5 | 2 | 30 | 870 | 65 |
| Sesame Chicken | 230g | 480 | 22 | 4 | 0 | 40 | 16 | 1 | 28 | ★ 1,080 | 80 |
| Crispy Orange Chicken | 230g | 470 | 20 | 4 | 0 | 44 | 20 | 1 | 26 | ★ 1,000 | 75 |
| Chicken & Mix Vegetable | 230g | 265 | 10 | 2 | 0 | 14 | 5 | 3 | 28 | 810 | 65 |
| Garlic Chicken | 230g | 285 | 12 | 2 | 0 | 14 | 3 | 2 | 30 | 900 | 65 |
| Chicken & Mushroom | 230g | 265 | 10 | 2 | 0 | 13 | 4 | 2 | 28 | 800 | 65 |
| Peking Chicken | 230g | 340 | 16 | 3 | 0 | 22 | 8 | 2 | 28 | ★ 1,020 | 70 |
| Kung Bao Chicken | 230g | 385 | 20 | 4 | 0 | 18 | 4 | 2 | 32 | ★ 1,060 | 70 |
| Szechuan Chicken | 230g | 355 | 18 | 3 | 0 | 16 | 4 | 2 | 32 | ★ 1,060 | 70 |
| Hunan Chicken | 230g | 360 | 18 | 3 | 0 | 16 | 4 | 2 | 32 | ★ 1,060 | 70 |
| Curry Chicken | 230g | 350 | 18 | 4 | 0 | 16 | 4 | 2 | 30 | 900 | 70 |
| Garlic Pork | 230g | 320 | 16 | 4 | 0 | 14 | 3 | 2 | 28 | 920 | 60 |
| Pork & Broccoli | 230g | 295 | 13 | 4 | 0 | 14 | 4 | 3 | 26 | 840 | 55 |
| Pork & Mix Vegetable / Pea Pod | 230g | 290 | 12 | 3 | 0 | 16 | 5 | 3 | 26 | 840 | 55 |
| Kung Bao / Szechuan / Hunan / Curry Pork | 230g | 370 | 20 | 5 | 0 | 16 | 4 | 2 | 28 | ★ 1,020 | 60 |
| Beef & Shrimp Entrees (served with steamed rice) | |||||||||||
| Pepper Steak | 240g | 355 | 18 | 6 | 0 | 18 | 5 | 2 | 30 | ★ 1,000 | 55 |
| Beef Almond Ding | 240g | 380 | 20 | 6 | 0 | 18 | 5 | 2 | 30 | ★ 1,020 | 55 |
| Beef & Broccoli | 240g | 315 | 15 | 5 | 0 | 16 | 4 | 3 | 28 | ★ 1,000 | 55 |
| Beef & Pea Pod | 240g | 310 | 14 | 5 | 0 | 18 | 5 | 3 | 28 | 980 | 55 |
| Beef & Mushroom | 240g | 305 | 14 | 5 | 0 | 16 | 4 | 2 | 28 | 960 | 55 |
| Beef & Mix Vegetable | 240g | 310 | 14 | 5 | 0 | 18 | 5 | 3 | 28 | 980 | 55 |
| Garlic Beef | 240g | 330 | 16 | 5 | 0 | 14 | 3 | 2 | 30 | ★ 1,020 | 55 |
| Peking Beef | 240g | 380 | 20 | 6 | 0 | 22 | 8 | 2 | 28 | ★ 1,060 | 55 |
| Kung Bao Beef | 240g | 400 | 22 | 6 | 0 | 18 | 4 | 2 | 30 | ★ 1,100 | 55 |
| Szechuan / Hunan Beef | 240g | 365 | 18 | 6 | 0 | 16 | 4 | 2 | 32 | ★ 1,100 | 55 |
| Curry Beef | 240g | 360 | 18 | 6 | 0 | 16 | 4 | 2 | 30 | 960 | 55 |
| Shrimp & Broccoli | 230g | 230 | 9 | 1 | 0 | 12 | 3 | 3 | 24 | 880 | 180 |
| Shrimp & Pea Pod | 230g | 225 | 8 | 1 | 0 | 14 | 5 | 3 | 22 | 860 | 175 |
| Shrimp with Mix Vegetable | 230g | 225 | 8 | 1 | 0 | 14 | 5 | 3 | 22 | 870 | 175 |
| Shrimp with Lobster Sauce | 230g | 265 | 12 | 2 | 0 | 10 | 2 | 1 | 26 | ★ 1,040 | 190 |
| Garlic Shrimp | 230g | 245 | 10 | 1 | 0 | 10 | 3 | 1 | 26 | 900 | 185 |
| Cashew Nut Shrimp | 230g | 375 | 22 | 3 | 0 | 14 | 4 | 2 | 24 | 870 | 185 |
| Kung Bao Shrimp | 230g | 360 | 18 | 3 | 0 | 16 | 4 | 2 | 26 | ★ 1,060 | 185 |
| Szechuan / Hunan Shrimp | 230g | 340 | 16 | 2 | 0 | 16 | 4 | 2 | 26 | ★ 1,080 | 185 |
| Chef’s Specialties (served with steamed rice) | |||||||||||
| General Tso’s Chicken | 240g | 490 | 22 | 4 | 0 | 42 | 18 | 1 | 30 | ★ 1,120 | 80 |
| Sesame Beef | 240g | 430 | 24 | 8 | 0 | 26 | 12 | 1 | 28 | ★ 1,080 | 55 |
| Orange Beef | 240g | 440 | 22 | 7 | 0 | 32 | 14 | 1 | 28 | ★ 1,020 | 55 |
| Mongolian Beef | 240g | 415 | 22 | 8 | 0 | 22 | 10 | 1 | 30 | ★ 1,180 | 55 |
| Mongolian Chicken | 240g | 400 | 20 | 4 | 0 | 22 | 10 | 1 | 30 | ★ 1,100 | 75 |
| House Special Chicken | 240g | 370 | 18 | 3 | 0 | 20 | 6 | 2 | 32 | ★ 1,040 | 80 |
| Lemon Chicken | 240g | 395 | 16 | 3 | 0 | 38 | 14 | 1 | 26 | 740 | 75 |
| Pineapple Chicken | 240g | 410 | 16 | 3 | 0 | 42 | 20 | 2 | 26 | 760 | 75 |
| Almond Chicken | 240g | 385 | 20 | 3 | 0 | 22 | 6 | 2 | 28 | 840 | 75 |
| War Sui Chicken | 240g | 370 | 16 | 3 | 0 | 24 | 8 | 2 | 28 | 820 | 75 |
| Empress Chicken | 240g | 390 | 18 | 3 | 0 | 28 | 10 | 2 | 28 | 900 | 75 |
| Jalapeño Chicken | 240g | 375 | 18 | 3 | 0 | 20 | 6 | 2 | 30 | ★ 1,060 | 75 |
| Cantonese Style War Mein | 300g | 420 | 14 | 3 | 0 | 48 | 4 | 3 | 24 | ★ 1,080 | 80 |
| Crispy Shrimp | 240g | 435 | 22 | 4 | 0 | 32 | 8 | 1 | 26 | 900 | 200 |
| Spicy Salt & Pepper Shrimp | 240g | 380 | 18 | 3 | 0 | 20 | 4 | 1 | 28 | ★ 1,040 | 200 |
| Sizzling Scallop with Beef | 260g | 410 | 20 | 6 | 0 | 18 | 4 | 2 | 36 | ★ 1,060 | 90 |
| Ma Po Tofu | 250g | 340 | 18 | 4 | 0 | 18 | 4 | 3 | 18 | ★ 1,100 | 25 |
| Triple Delight | 270g | 385 | 16 | 3 | 0 | 22 | 5 | 3 | 36 | ★ 1,100 | 80 |
| Beef & Tomato | 250g | 310 | 14 | 5 | 0 | 20 | 8 | 3 | 28 | 940 | 50 |
| Black Pepper Beef | 240g | 355 | 18 | 6 | 0 | 16 | 4 | 2 | 30 | ★ 1,060 | 55 |
| Spicy Wings (chef’s) | 280g | 560 | 36 | 10 | 0 | 20 | 6 | 1 | 40 | ★ 1,120 | 170 |
| Mandarin’s Dish | 250g | 380 | 18 | 4 | 0 | 22 | 6 | 2 | 30 | ★ 1,040 | 75 |
| Happy Family | 290g | 420 | 18 | 4 | 0 | 28 | 6 | 3 | 36 | ★ 1,180 | 100 |
| Seafood Delight | 280g | 320 | 12 | 2 | 0 | 18 | 4 | 3 | 36 | ★ 1,040 | 180 |
| Special Diet & Health Dishes — No Oil, No Salt, No MSG (served with steamed rice + brown sauce on side) | |||||||||||
| Steamed Mixed Vegetable (no sauce) | 220g | 75 | 0 | 0 | 0 | 16 | 6 | 5 | 4 | 55 | 0 |
| Steamed Vegetable with Tofu (no sauce) | 230g | 130 | 4 | 0.5 | 0 | 14 | 5 | 4 | 10 | 65 | 0 |
| Steamed Vegetable with Chicken (no sauce) | 240g | 185 | 3 | 1 | 0 | 12 | 4 | 4 | 28 | 290 | 65 |
| Steamed Vegetable with Beef (no sauce) | 250g | 220 | 6 | 2 | 0 | 12 | 4 | 4 | 28 | 310 | 55 |
| Steamed Vegetable with Shrimp (no sauce) | 240g | 170 | 2 | 0 | 0 | 12 | 4 | 4 | 22 | 320 | 170 |
| Steamed Vegetable with Seafood (no sauce) | 260g | 195 | 3 | 0.5 | 0 | 14 | 4 | 4 | 26 | 340 | 180 |
| Vegetarian Delight | 230g | 160 | 7 | 1 | 0 | 20 | 6 | 5 | 6 | 720 | 0 |
| Mix Vegetable with Tofu | 240g | 195 | 9 | 1 | 0 | 18 | 5 | 4 | 10 | 710 | 0 |
| Mix Vegetable in Garlic Sauce | 230g | 170 | 7 | 1 | 0 | 20 | 5 | 5 | 5 | 740 | 0 |
| Kung Bao Vegetable | 230g | 195 | 9 | 1 | 0 | 22 | 6 | 4 | 6 | 780 | 0 |
| Szechuan / Hunan Vegetable | 230g | 180 | 8 | 1 | 0 | 20 | 5 | 4 | 5 | 760 | 0 |
| Curry Vegetable | 230g | 185 | 8 | 2 | 0 | 22 | 5 | 4 | 5 | 740 | 0 |
| Sautéed Pea Pod | 200g | 130 | 5 | 1 | 0 | 16 | 8 | 4 | 5 | 660 | 0 |
| Sautéed Broccoli | 200g | 115 | 5 | 1 | 0 | 14 | 4 | 5 | 5 | 620 | 0 |
| Sautéed Mushroom | 200g | 125 | 6 | 1 | 0 | 12 | 3 | 3 | 5 | 640 | 0 |
| Steamed Rice & Side Orders | |||||||||||
| Steamed White Rice (sm) | 180g | 240 | 0 | 0 | 0 | 53 | 0 | 1 | 4 | 5 | 0 |
| Steamed White Rice (lg) | 360g | 480 | 0 | 0 | 0 | 106 | 0 | 2 | 8 | 10 | 0 |
| Crispy Noodles | 40g | 200 | 10 | 1 | 0 | 24 | 0 | 1 | 3 | 260 | 0 |
| Soft Noodles (sm) | 120g | 190 | 1 | 0 | 0 | 38 | 1 | 2 | 6 | 290 | 0 |
| Fortune Cookies (12) | 60g | 240 | 6 | 1 | 0 | 44 | 18 | 0 | 2 | 160 | 0 |
| Almond Cookies | 60g | 245 | 10 | 2 | 0 | 36 | 14 | 1 | 4 | 180 | 10 |
| All nutritional values are estimates based on USDA FoodData Central, FDA standard portion sizes, and peer-reviewed Cantonese-American Chinese restaurant nutrition data. Values are per a la carte serving without accompanying rice (unless the dish is normally served with rice as noted). Sodium is inherently high in Chinese restaurant cooking due to soy sauce (~900mg/tbsp), oyster sauce (~500mg/tbsp), and seasoning salts. The Special Diet menu steamed items (no sauce) have the lowest sodium values on the entire menu by a significant margin and are the recommended choice for sodium-restricted diets. Last updated March 2026 · Great Wall Richmond IN · (765) 962-5255 · 1390 W National Road, Richmond IN 47374. | |||||||||||
Nutritional estimates compiled March 2026 · Sources: USDA FoodData Central, FDA FALCPA guidelines, peer-reviewed Chinese restaurant nutrition studies · Not lab-tested · All values subject to variation based on portion size and preparation · Call (765) 962-5255 for specific dietary enquiries
Authentic Chinese Cuisine in Richmond
Discover traditional Chinese flavors in the heart of Wayne County. From classic General Tso’s and Sweet & Sour specialties to regional favorites, each dish is prepared with care using time-honored recipes at our West National Road location.
Find Other Great Wall Restaurant LocationsGreat Wall Richmond Indiana — Frequently Asked Questions (Updated 2026)
Everything you need to know about Great Wall Chinese Restaurant at 1390 W National Road, Richmond IN 47374 — hours, menu prices, buffet, online ordering, and more. Last verified March 2026. Call (765) 962-5255 to confirm current details.
- greatwallinrichmond.com — official site with full menu and online ordering
- greatwall47374.com — secondary ordering portal
- 38 Combination Dinners — $11.75–$12.25 each, all include starter + soup + rice
- Appetizers — from $2.25 (spring roll) to $15.25 (Pu Pu Platter)
- Hot Soups — from $3.85 (8 varieties incl. Yacamein)
- Fried Rice — from $5.75 (8 varieties)
- Lo Mein — from $6.60 (7 varieties)
- Egg Foo Young — from $11.25 (3 patties, 7 varieties)
- Sweet & Sour — from $13.75 (4 varieties)
- Moo Shu with Pancakes — from $13.25 (6 varieties)
- Chop Suey & Chow Mein — from $12.50 (13 varieties)
- Chicken & Pork Entrees — from $13.50 (24 dishes)
- Beef & Shrimp Entrees — from $13.75 (21 dishes)
- Chef’s Specialties — from $15.25 (24 dishes)
- Special Diet / Health Menu — from $12.50, no oil, salt, or MSG (16 dishes)
- Dinner for Two — from $32.00
- Sides — from $1.00
- General Tso’s Chicken — the most mentioned dish overall, available as combo C33 ($11.95) or à la carte ($15.25)
- Chicken Pad Thai — praised by one reviewer as the best they had experienced, saying it tasted like authentic Thailand
- Crab Rangoon — described as “perfectly crispy” in a verified DoorDash review
- Sweet & Sour Chicken — a consistent customer favourite for pickup and delivery
- Chicken Lo Mein — reviewers note the noodles are “cooked just right”
- Cashew Nut Chicken — available as combo C6 ($11.95) or à la carte ($13.50)
- Buffet selections — the Asian and American buffet is praised for its variety and quality
- Starter: choice of egg roll, crab rangoon, or spring roll
- Soup: choice of egg flower or hot & sour
- Rice: choice of fried rice or steamed rice
- Seafood Delight — $18.25 (the most premium dish on the menu)
- Happy Family & Spicy Salt and Pepper Shrimp — $17.75
- Sizzling Scallop with Beef, Crispy Shrimp, Triple Delight — $16.75
- Mongolian Beef, Cantonese War Mein, Sesame Beef, Orange Beef, Black Pepper Beef — $15.50
- General Tso’s Chicken, Jalapeño Chicken, Empress Chicken, Lemon Chicken, Almond Chicken, Pineapple Chicken, War Sui Chicken, Ma Po Tofu, Mongolian Chicken, House Special Chicken — $15.25
- Steamed Mixed Vegetable — from $13.25
- Vegetarian Delight — from $13.25
- Mix Vegetable with Tofu — from $13.50
- Mix Vegetable in Garlic Sauce — from $13.50
- Kung Bao, Szechuan, Hunan, Curry Vegetable — from $13.50 each
- Sautéed Pea Pod — from $12.75
- Sautéed Broccoli & Sautéed Mushroom — from $12.50
