Explore the complete Great Wall Lafayette menu and prices below, featuring favorites like General Tso’s Chicken and Sesame Beef served fresh at 3500 Golden Gate Way
The Great Wall Restaurant Lafayette CA
Features
Great Wall Lafayette | Address | Phone Number | Menu
Address
3500 Golden Gate Way, Lafayette, CA 94549, United States
Contact
+19252843500
Plus Code
VVRM+J9 Lafayette, California, USA
Opening Hours
| Sunday | 11:30 AM–3 PM 4:30–8 PM |
| Monday | Closed |
| Tuesday | 11:30 AM–3 PM 4:30–8:30 PM |
| Wednesday | 11:30 AM–3 PM 4:30–8:30 PM |
| Thursday | 11:30 AM–3 PM 4:30–8:30 PM |
| Friday | 11:30 AM–3 PM 4:30–8:30 PM |
| Saturday | 11:30 AM–3 PM 4:30–8:30 PM |

Great Wall Lafayette Menu With Prices
Soups
| Item | Notes | Sm/Md/Lg |
|---|---|---|
| Egg Flower Soup ● Veg | Sm (1-2) $11.95 / Md (3-4) $13.50 / Lg (5-8) $20.00 | $11.95+ |
| Hot and Sour Soup | Sm $11.95 / Md $13.50 / Lg $20.00 | $11.95+ |
| Cream Corn Soup | Sm $11.95 / Md $13.50 / Lg $20.00 | $11.95+ |
| Sizzling Rice Soup | Sm $11.95 / Md $13.50 / Lg $20.00 | $11.95+ |
| Wonton Soup | Sm $11.95 / Md $13.50 / Lg $20.00 | $11.95+ |
| Wor Wonton Soup | Wontons with Prawns, Beef, Chicken & Vegetables — Sm $13.95 / Md $15.50 / Lg $24.00 | $13.95+ |
| Seafood Soup | Minced Scallop, Prawns, Calamari, Vegetables — Sm $13.95 / Md $15.50 / Lg $24.00 | $13.95+ |
Appetizers
| Item | Notes | Price |
|---|---|---|
| Egg Rolls (4) | Homemade | $11.95 |
| Vegetable Egg Rolls | Homemade ● Veg | $11.95 |
| Fried Prawns (4) | Homemade | $11.95 |
| Crabmeat Puffs (6) | Homemade | $13.95 |
| Fried Wonton w/ Pork | Homemade | $13.95 |
| Pot Stickers (6) | Homemade — steamed or crispy | $15.95 |
| Chicken or Beef Sticks (4) | Homemade | $15.95 |
| Chicken Salad | Fried or sautéed | $15.95 |
| Fried Calamari | Homemade | $17.95 |
| Walnut Prawns Salad | $17.50 | |
| Assorted Appetizer | For 2 — Fried Prawns, Egg Roll, Crabmeat Puffs, Fried Wonton | $17.00 |
| Pao Pao Platter | Per person (min. 2) — Fried Prawns, Egg Rolls, Crabmeat Puffs, Beef & Chicken Sticks | $17.00 |
Chicken
| Item | Description | Price |
|---|---|---|
| Chicken w. Fresh Vegetables White Meat | $17.50 | |
| Chicken w. String Beans White Meat 🌶 | $17.50 | |
| Curry Chicken | Diced chicken w/ onions, bell pepper, carrots in curry sauce | $17.50 |
| Black Bean Sauce Chicken | Diced chicken w/ onion, bell pepper in black bean sauce | $17.50 |
| Great Wall Chicken White Meat 🌶 | Shredded chicken w/ celery, carrots, mushrooms in hot spicy sweet & sour sauce | $17.50 |
| Garlic Chicken | $17.50 | |
| Sweet and Sour Chicken | $17.50 | |
| Kung Pao Chicken 🌶 | Diced chicken w/ bell pepper, celery, onion, zucchini, peanuts in hot spicy brown sauce | $17.50 |
| Mu Shu Chicken | Comes with 4 pancakes | $17.95 |
| Sesame Chicken White Meat | $17.95 | |
| Taichi Chicken 🌶 | Tender chicken breast w/ black mushroom, carrots, broccoli in hot spicy sauce | $17.95 |
| Lemon Chicken White Meat | $17.95 | |
| Cashew Chicken | Diced chicken w/ celery, onion, zucchini, cashew in brown sauce | $17.95 |
| Orange Chicken | Crispy chicken breast with orange sweet spicy sauce | $17.95 |
| Teriyaki Chicken | Pan-fried in chef’s special teriyaki sauce, served with broccoli | $17.95 |
| Mandarin Chicken Wings 🌶 | Crispy wings tossed w/ bell pepper, onion in sweet hot pepper sauce | $19.95 |
Beef
| Item | Description | Price |
|---|---|---|
| Beef with Broccoli | $18.95 | |
| Beef with Green Onion | $18.95 | |
| Mongolian Beef 🌶 | Tender beef w/ green onion & yellow onion on crispy rice noodles | $18.95 |
| Kung Pao Beef 🌶 | Tender beef w/ carrots, onion, snow peas, peanuts in hot spicy brown sauce | $18.95 |
| Oyster Sauce Beef | Tender beef sautéed w/ snow peas in oyster sauce | $18.95 |
| Beef with Asparagus | $19.95 | |
| Great Wall Beef 🌶 | Crispy beef w/ celery, carrots, mushrooms in chef’s special hot spicy sweet & sour sauce | $19.95 |
| Sizzling Beef | Tender beef w/ carrots, mushrooms, onion served on a sizzling iron plate | $20.50 |
Pork
| Item | Description | Price |
|---|---|---|
| Pork with String Beans 🌶 | $17.50 | |
| Twice Cooked Pork 🌶 | Sliced cooked pork w/ cabbage & bell pepper in hot & spicy plum sauce | $17.50 |
| Sweet and Sour Pork | $17.50 | |
| Mu Shu Pork | Comes with 4 pancakes, served with plum sauce | $17.95 |
| Peking Style Pork Chops | Deep fried pork chops with sweet mandarin sauce | $19.95 |
| Salt & Pepper Pork Chops 🌶 | $19.95 |
Seafood
| Item | Description | Price |
|---|---|---|
| Prawns with Broccoli | $19.50 | |
| Prawns with Fresh Vegetables | Sautéed prawns w/ deluxe fresh vegetables in white wine sauce | $19.50 |
| Sweet and Sour Prawns | $19.50 | |
| Great Wall Prawns | Prawns w/ celery, carrots, mushroom in hot spicy sweet & sour sauce | $19.50 |
| Garlic Prawns | Prawns w/ black mushroom, bamboo shoots, carrots, green peas, onion, water chestnut in garlic brown sauce | $19.50 |
| Kung Pao Prawns 🌶 | Prawns w/ broccoli, carrot, mushrooms, peanut in hot spicy brown sauce | $19.50 |
| Prawns w. Hot Tomato Sauce 🌶 | Prawns w/ carrots, green peas, water chestnut in hot tomato sauce | $19.50 |
| Black Bean Sauce Prawns | Prawns w/ bell pepper & onion in black bean sauce | $19.50 |
| Prawns with Lobster Sauce | Prawns w/ mushrooms, green peas in lobster flavored egg white sauce | $19.50 |
| Mandarin Calamari 🌶 | Crispy calamari tossed w/ onion in garlic, hot and sweet sauce | $19.95 |
| Sesame Prawns | $20.50 | |
| Sizzling Rice Prawns | Prawns w/ cucumber, black mushrooms, bamboo shoots, carrot, green peas, onion, water chestnut & crispy rice on a sizzling iron plate | $21.50 |
| Seafood Delight | Prawns, scallops, calamari w/ black mushrooms, baby corn, carrots, snow peas in white wine sauce | $23.95 |
| Great Wall Scallops 🌶 | Crispy scallops, carrots, mushrooms in hot spicy sweet & sour sauce | $25.95 |
Vegetable & Tofu
| Item | Description | Price |
|---|---|---|
| Vegetable with Tofu ● Veg | Soft tofu sautéed w/ deluxe vegetables in brown sauce | $16.50 |
| Deluxe Fresh Vegetables ● Veg | Broccoli, bamboo shoots, black mushrooms, baby corn, bok choy, celery, carrots, napa, snow peas, water chestnuts in white wine sauce | $16.50 |
| Broccoli with Oyster Sauce ● Veg | $16.50 | |
| Sautéed String Beans ● Veg 🌶 | $16.50 | |
| Egg Foo Young ● Veg | Deep fried mixture of egg, bean sprouts, carrots, onion in oyster sauce | $16.50 |
| Snow Peas w. Water Chestnut ● Veg | $16.50 | |
| Kung Pao Tofu 🌶 | Deep fried tofu w/ bell pepper, bamboo shoot, celery, onion, zucchini, peanuts in hot spicy brown sauce | $16.50 |
| Hot and Spicy Eggplant ● Veg 🌶 | $16.50 | |
| Mu Shu Vegetables ● Veg | Sautéed shredded cabbage, egg & mushroom served w/ plum sauce & 4 pancakes | $17.00 |
| Black Mushroom w. Baby Bok Choy ● Veg | $17.50 | |
| Ma Po Tofu 🌶 | Sautéed tofu w/ ground pork, carrots, green peas, black mushroom in hot spicy garlic sauce | $17.50 |
Fried Rice & Steamed Rice
| Item | Notes | Price |
|---|---|---|
| Egg Fried Rice ● Veg | $12.95 | |
| Vegetable Fried Rice ● Veg | $15.50 | |
| Chicken Fried Rice | $15.50 | |
| Pork Fried Rice | $15.50 | |
| BBQ Pork Fried Rice | $15.50 | |
| Beef Fried Rice | $15.50 | |
| Shrimp Fried Rice | $16.50 | |
| Deluxe Fried Rice | Includes chicken, beef & shrimp | $16.50 |
| Steamed White Rice | Per person | $2.50 |
| Steamed Brown Rice | Per person | $2.50 |
Chow Mein, Lo Mein & Noodles
| Item | Notes | Price |
|---|---|---|
| Plain Chow Mein ● Veg | $12.95 | |
| Vegetable Chow Mein ● Veg | $15.50 | |
| Chicken Chow Mein | $15.50 | |
| Pork / BBQ Pork Chow Mein | $15.50 | |
| Beef Chow Mein | $15.50 | |
| Shrimp Chow Mein | $16.50 | |
| Deluxe Chow Mein | Chicken, beef & shrimp | $16.50 |
| Tomato Beef Chow Mein | $16.95 | |
| Chicken / Beef / Veg Chow Fun | Wide rice noodle | $16.95 |
| Shrimp or Deluxe Chow Fun | Wide rice noodle | $17.95 |
| Singapore Rice Noodle 🌶 Curry | Thin rice noodles w/ BBQ pork, shrimp, egg, bean sprouts, carrots, onions, bell pepper in curry sauce | $17.50 |
| Chicken Noodle Soup | $15.95 | |
| Korean Black Bean Noodles (Jajangmyeon) | Chef’s black bean sauce, stir fried onion, vegetables, pork — Must Try! | $13.95 |
| Korean Black Bean Seafood Noodles | Chef’s black bean sauce, stir fried onion, vegetables, seafood | $15.95 |
| Korean Spicy Seafood Soup (Jjamppong) 🌶 | Stir fried prawns, mussel, calamari, pork w/ vegetables in hot spicy chicken stock | $16.95 |
Weight Watcher’s (Steamed & Healthy)
| Item | Notes | Price |
|---|---|---|
| Steamed Mixed Vegetables ● Veg | No oil, no MSG — sauce on side | $16.50 |
| Steamed Tofu with Vegetables ● Veg | No oil, no MSG — sauce on side | $16.50 |
| Steamed Chicken with Vegetables | No oil, no MSG — sauce on side | $17.50 |
| Steamed Prawns with Vegetables | No oil, no MSG — sauce on side | $19.50 |
Korean-Chinese Specialties
| Item | Notes | Price |
|---|---|---|
| Jajangmyeon (Black Bean Noodles) | ⭐ Must Try — chef’s black bean sauce, stir fried onion, vegetables, pork | $13.95 |
| Jajangmyeon Seafood | Chef’s black bean sauce, stir fried onion, vegetables, seafood | $15.95 |
| Jjamppong (Spicy Seafood Soup) 🌶 | ⭐ Stir fried prawns, mussel, calamari, pork w/ vegetables in hot spicy chicken stock | $16.95 |
| Tang Shu Yuk (Sweet & Sour Beef/Pork) | Korean-Chinese classic | $19.95 |
| Kan Poong Ki (Garlic Spicy Wings) 🌶 | Korean-style crispy chicken wings | $19.95 |
| Nanja Wans (Korean Meatballs) | Korean-Chinese specialty | $20.95 |
Chef’s Specialties
| Item | Description | Price |
|---|---|---|
| Crispy Ginger Chicken 🌶 | Crispy chicken breast sautéed in ginger and hot spicy garlic sauce | $17.95 |
| General Chicken | Chicken breast sautéed in spicy sauce, garnished w/ broccoli, tomatoes, pineapple | $18.50 |
| Honey Walnut Chicken | Crispy chicken in mayonnaise sauce, topped w/ honey glazed walnuts | $18.95 |
| Crispy Ginger Prawns 🌶 | Crispy prawns sautéed in ginger and hot spicy garlic sauce | $20.50 |
| Mandarin Prawns 🌶 | Crispy prawns with hot spicy garlic sauce | $20.50 |
| Honey Walnut Prawns ⭐ | Crispy prawns in mayonnaise sauce, topped w/ honey glazed walnuts — Most Popular! | $20.95 |
| Salt & Pepper Calamari 🌶 | Crispy calamari tossed w/ salt, jalapeño pepper, green onion | $19.95 |
| Salt & Pepper Prawns 🌶 | Crispy prawns w/ shell, tossed w/ salt, jalapeño pepper, green onion | $23.95 |
| Minced Chicken w. Lettuce Cup (4) | Stir fried minced chicken, black mushroom, bamboo shoots, carrots, onion, water chestnut in lettuce cups | $19.95 |
| Crispy Duck (Half) w. 4 Buns | Duck marinated in Chinese spices & herbs, deep fried to perfection | $24.95 |
| Stuffed Tofu | Deep fried tofu stuffed with pork in chef’s special egg white sauce | $20.95 |
| String Beans Three Combo 🌶 | Sautéed string beans w/ prawns, beef, chicken in hot spicy sauce | $20.95 |
| Kung Pao Three Combo 🌶 | Sautéed prawns, beef, scallops w/ broccoli & peanuts in hot spicy brown sauce | $23.95 |
| Asparagus Three Combo | Sautéed asparagus w/ prawns, beef, chicken in oyster sauce | $22.95 |
| Asparagus Seafood | Sautéed asparagus w/ scallops & prawns in oyster sauce | $24.95 |
| Fried Fish Fillet | Choice of: teriyaki, spicy ginger garlic, black bean, or sweet & sour sauce | $21.95 |
| Fish Fillet with Snow Peas | Sautéed fish fillet w/ snow peas in white wine sauce | $21.95 |
| Steamed Fish Fillet | Steamed fish fillet, served w/ shredded green onions & ginger in house special sauce | $28.95 |
Lunch Specials (11:30 AM – 3:00 PM)
| Item | Notes | Price |
|---|---|---|
| Cashew Chicken | All lunch specials include choice of soup / salad / egg roll + choice of fried rice, steamed rice, or steamed brown rice. Takeout does not include soup. | $15.50 |
| Sweet and Sour Chicken | $15.50 | |
| Kung Pao Chicken 🌶 | $15.50 | |
| Chicken w. String Beans 🌶 | $15.50 | |
| Chicken w. Fresh Vegetables | $15.50 | |
| Great Wall Chicken 🌶 | $15.50 | |
| Sesame Chicken | $15.95 | |
| Lemon Chicken | $15.95 | |
| Orange Chicken 🌶 | $15.95 | |
| Crispy Ginger Chicken 🌶 | $15.95 | |
| Sweet and Sour Pork | $15.50 | |
| Pork w. String Beans 🌶 | $15.50 | |
| Tofu w. Fresh Vegetables ● Veg | $15.50 | |
| Kung Pao Tofu 🌶 | $15.50 | |
| Sautéed String Beans ● Veg 🌶 | $15.50 | |
| Mongolian Beef 🌶 | $16.50 | |
| Beef w. Broccoli | $16.50 | |
| Great Wall Beef 🌶 | $16.95 | |
| Sweet & Sour Prawns | $17.50 | |
| Prawns w. Broccoli | $17.50 | |
| Prawns w. Fresh Vegetables | $17.50 | |
| Black Bean Sauce Prawns | $17.50 | |
| Mandarin Prawn 🌶 | $17.50 | |
| Crispy Ginger Prawns 🌶 | $17.50 | |
| Salt & Pepper Calamari 🌶 | $17.50 | |
| Honey Walnut Prawn ⭐ | $17.95 | |
| String Beans Three Combo 🌶 | $17.95 | |
| Fried Fish Fillet | $17.95 | |
| Kung Pao Three Combo 🌶 | $18.50 |
Family Dinners (Per Person)
| Package | What’s Included | Per Person |
|---|---|---|
| Dinner A | Wonton Soup + Fried Prawns, Spring Rolls, Crabmeat Puffs + Sweet & Sour Pork, Cashew Chicken, Steamed Rice. For 3 add Prawns w/ Veg · For 4 add Pork w/ String Beans · For 5 add Beef w/ Broccoli · For 6 add Crispy Ginger Chicken | $30.95 |
| Dinner B | Hot & Sour or Wonton Soup + Fried Prawns, Spring Rolls, Crabmeat Puffs + Mongolian Beef, Prawns w/ Vegetables, Steamed Rice. For 3 add Crispy Ginger Chicken · For 4 add Mu Shu Pork · For 5 add Honey Walnut Prawns · For 6 add Teriyaki Fish Fillet | $32.95 |

Great Wall Lafayette — Gluten-Free Options Dishes suitable, adaptable, or not suitable for gluten-free diets
| Dish — Great Wall Lafayette | GF Status | Category | Notes |
|---|---|---|---|
| Egg Flower Soup | ✓ GF | Soup | No soy/wheat thickener — confirm w/ staff |
| Hot and Sour Soup | ~ Adaptable | Soup | May contain soy sauce — ask for GF version |
| Wonton Soup | ✗ Not GF | Soup | Wonton wrappers contain wheat |
| Seafood Soup | ~ Adaptable | Soup | Ask for GF soy sauce substitute |
| Cream Corn Soup | ✓ GF | Soup | Naturally gluten-free — confirm w/ staff |
| Egg Rolls | ✗ Not GF | Appetizer | Wheat-based wrappers |
| Pot Stickers | ✗ Not GF | Appetizer | Wheat dough wrappers |
| Fried Wonton | ✗ Not GF | Appetizer | Contains wheat flour |
| Crabmeat Puffs | ✗ Not GF | Appetizer | Pastry contains wheat |
| Fried Prawns | ~ Adaptable | Appetizer | Battered — ask for uncoated version |
| Chicken Salad (Sautéed) | ✓ GF | Appetizer | Sautéed option is GF — avoid fried version |
| Chicken w. Fresh Vegetables | ✓ GF | Chicken | Request GF soy sauce |
| Garlic Chicken | ✓ GF | Chicken | Request GF soy sauce |
| Sweet and Sour Chicken | ~ Adaptable | Chicken | Battered — ask about GF batter option |
| Kung Pao Chicken | ~ Adaptable | Chicken | Sauce may contain soy — request GF |
| Lemon Chicken | ~ Adaptable | Chicken | Battered coating contains wheat |
| Teriyaki Chicken | ~ Adaptable | Chicken | Teriyaki sauce may contain wheat — ask staff |
| Sesame Chicken | ~ Adaptable | Chicken | Batter contains wheat — ask for GF version |
| Curry Chicken | ✓ GF | Chicken | Naturally GF — confirm no flour thickener |
| Beef with Broccoli | ~ Adaptable | Beef | Request GF soy / oyster sauce |
| Mongolian Beef | ~ Adaptable | Beef | Crispy rice noodles GF — sauce may not be |
| Oyster Sauce Beef | ~ Adaptable | Beef | Oyster sauce may contain wheat — request GF |
| Sizzling Beef | ✓ GF | Beef | No batter — request GF soy sauce |
| Sweet and Sour Pork | ✗ Not GF | Pork | Battered in wheat flour |
| Twice Cooked Pork | ~ Adaptable | Pork | Plum sauce — confirm GF with staff |
| Mu Shu Pork | ✗ Not GF | Pork | Pancakes contain wheat flour |
| Peking Style Pork Chops | ✗ Not GF | Pork | Deep fried in wheat batter |
| Prawns with Broccoli | ✓ GF | Seafood | Request GF oyster sauce |
| Garlic Prawns | ✓ GF | Seafood | Request GF soy sauce |
| Kung Pao Prawns | ~ Adaptable | Seafood | Sauce may contain wheat — request GF |
| Seafood Delight | ✓ GF | Seafood | White wine sauce — confirm no flour |
| Fried Calamari | ✗ Not GF | Seafood | Wheat batter coating |
| Honey Walnut Prawns | ✗ Not GF | Chef Special | Wheat batter — walnuts may be cross-contaminated |
| Crispy Duck | ✗ Not GF | Chef Special | Wheat-based buns included |
| Deluxe Fresh Vegetables | ✓ GF | Veg/Tofu | White wine sauce — confirm GF |
| Broccoli w. Oyster Sauce | ~ Adaptable | Veg/Tofu | Oyster sauce — request GF version |
| Sautéed String Beans | ✓ GF | Veg/Tofu | Naturally GF — confirm w/ staff |
| Hot & Spicy Eggplant | ✓ GF | Veg/Tofu | No batter — request GF soy sauce |
| Steamed Chicken w. Vegetables | ✓ GF | Healthy | Sauce on side — choose GF option |
| Steamed Prawns w. Vegetables | ✓ GF | Healthy | Sauce on side — choose GF option |
| Egg Fried Rice | ✓ GF | Rice | Naturally GF — confirm no soy sauce added |
| Steamed White / Brown Rice | ✓ GF | Rice | Always gluten-free |
| Chow Mein / Lo Mein | ✗ Not GF | Noodles | Egg noodles contain wheat |
| Chow Fun (Rice Noodle) | ✓ GF | Noodles | Wide rice noodles are GF |
| Jajangmyeon | ✗ Not GF | Korean | Wheat-based noodles |
| Jjamppong | ✗ Not GF | Korean | Wheat-based noodles |
Great Wall Lafayette — Estimated Nutritional Information Per serving estimates. Values are approximate and may vary.
| Dish — Great Wall Lafayette | Cal | Protein | Carbs | Fat | Sodium | Fibre |
|---|---|---|---|---|---|---|
| Egg Flower Soup (Sm) | 85 | 5g | 10g | 2g | 720mg | 1g |
| Hot and Sour Soup (Sm) | 110 | 7g | 12g | 4g | 960mg | 2g |
| Wonton Soup (Sm) | 130 | 8g | 16g | 3g | 880mg | 1g |
| Egg Rolls (4) | 340 | 10g | 38g | 16g | 640mg | 3g |
| Pot Stickers (6) | 380 | 18g | 36g | 14g | 720mg | 2g |
| Fried Calamari | 420 | 22g | 30g | 22g | 680mg | 1g |
| Honey Walnut Prawns | 580 | 24g | 42g | 32g | 740mg | 2g |
| Chicken w. Fresh Vegetables | 310 | 28g | 18g | 12g | 820mg | 4g |
| Kung Pao Chicken | 420 | 30g | 22g | 20g | 980mg | 3g |
| Orange Chicken | 490 | 26g | 48g | 18g | 860mg | 2g |
| Sesame Chicken | 520 | 28g | 46g | 22g | 900mg | 2g |
| Lemon Chicken | 440 | 26g | 40g | 16g | 760mg | 1g |
| General Chicken | 460 | 28g | 38g | 18g | 820mg | 3g |
| Teriyaki Chicken | 380 | 32g | 24g | 14g | 980mg | 2g |
| Mandarin Chicken Wings | 560 | 34g | 28g | 30g | 1020mg | 2g |
| Beef with Broccoli | 360 | 26g | 20g | 18g | 900mg | 4g |
| Mongolian Beef | 440 | 28g | 30g | 22g | 1100mg | 2g |
| Sizzling Beef | 410 | 30g | 16g | 24g | 860mg | 3g |
| Kung Pao Beef | 450 | 28g | 22g | 24g | 980mg | 3g |
| Peking Style Pork Chops | 520 | 30g | 36g | 26g | 840mg | 1g |
| Sweet and Sour Pork | 480 | 22g | 52g | 18g | 780mg | 2g |
| Mu Shu Pork (w/ pancakes) | 540 | 24g | 48g | 22g | 920mg | 3g |
| Prawns with Broccoli | 280 | 26g | 14g | 12g | 840mg | 4g |
| Kung Pao Prawns | 360 | 28g | 18g | 18g | 920mg | 3g |
| Seafood Delight | 320 | 30g | 16g | 14g | 780mg | 4g |
| Great Wall Scallops | 380 | 28g | 28g | 16g | 860mg | 2g |
| Sizzling Rice Prawns | 420 | 26g | 38g | 14g | 900mg | 3g |
| Deluxe Fresh Vegetables | 180 | 8g | 22g | 6g | 580mg | 7g |
| Sautéed String Beans | 160 | 5g | 18g | 7g | 520mg | 6g |
| Kung Pao Tofu | 290 | 16g | 20g | 16g | 780mg | 4g |
| Ma Po Tofu | 320 | 18g | 16g | 18g | 860mg | 3g |
| Steamed Chicken w. Veg | 240 | 32g | 12g | 6g | 480mg | 4g |
| Steamed Prawns w. Veg | 200 | 26g | 10g | 4g | 420mg | 4g |
| Egg Fried Rice | 380 | 10g | 58g | 12g | 680mg | 2g |
| Chicken Fried Rice | 460 | 20g | 60g | 14g | 760mg | 2g |
| Deluxe Fried Rice | 520 | 24g | 62g | 16g | 840mg | 2g |
| Steamed White Rice (per person) | 210 | 4g | 46g | 0g | 0mg | 0g |
| Vegetable Chow Mein | 340 | 10g | 52g | 10g | 720mg | 5g |
| Beef Chow Fun | 480 | 24g | 54g | 18g | 880mg | 3g |
| Singapore Rice Noodle | 440 | 18g | 58g | 14g | 960mg | 4g |
| Jajangmyeon | 520 | 20g | 72g | 14g | 880mg | 4g |
| Jjamppong (Spicy Seafood Soup) | 380 | 28g | 36g | 10g | 1240mg | 4g |
| Crispy Duck (Half) | 720 | 42g | 32g | 48g | 980mg | 2g |
| Fish Fillet w. Snow Peas | 340 | 30g | 18g | 14g | 720mg | 3g |
| Steamed Fish Fillet | 260 | 34g | 8g | 8g | 580mg | 2g |
Great Wall Lafayette — Allergen Information 14 major allergens tracked per dish. Always inform your server of allergies before ordering.
| Dish — Great Wall Lafayette | 🌾 Wheat | 🦐 Crust. | 🥚 Egg | 🐟 Fish | 🥜 Peanut | 🫘 Soy | 🌰 Nuts | 🌿 Sesame | 🥛 Dairy | 🦑 Mollsc |
|---|---|---|---|---|---|---|---|---|---|---|
| Egg Flower Soup | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Hot and Sour Soup | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Wonton Soup | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Wor Wonton Soup | ✓ | ✓ | ✓ | — | — | ✓ | — | — | — | — |
| Seafood Soup | ? | ✓ | — | ✓ | — | ✓ | — | — | — | ✓ |
| Egg Rolls (4) | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Pot Stickers (6) | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Fried Prawns | ✓ | ✓ | ✓ | — | — | ✓ | — | — | — | — |
| Fried Calamari | ✓ | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| Chicken w. Fresh Vegetables | ? | — | — | — | — | ✓ | — | — | — | — |
| Kung Pao Chicken | ? | — | — | — | ✓ | ✓ | — | — | — | — |
| Orange Chicken | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Sesame Chicken | ✓ | — | ✓ | — | — | ✓ | — | ✓ | — | — |
| Lemon Chicken | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Teriyaki Chicken | ✓ | — | — | — | — | ✓ | — | ✓ | — | — |
| Cashew Chicken | ? | — | — | — | — | ✓ | ✓ | — | — | — |
| Mandarin Chicken Wings | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Beef with Broccoli | ? | — | — | — | — | ✓ | — | — | — | — |
| Mongolian Beef | ? | — | — | — | — | ✓ | — | — | — | — |
| Kung Pao Beef | ? | — | — | — | ✓ | ✓ | — | — | — | — |
| Sweet & Sour Pork | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Mu Shu Pork | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Peking Pork Chops | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Prawns w. Broccoli | ? | ✓ | — | — | — | ✓ | — | — | — | — |
| Kung Pao Prawns | ? | ✓ | — | — | ✓ | ✓ | — | — | — | — |
| Honey Walnut Prawns | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | — | ✓ | — |
| Salt & Pepper Prawns | ? | ✓ | — | — | — | ✓ | — | — | — | — |
| Seafood Delight | ? | ✓ | — | ✓ | — | ✓ | — | — | — | ✓ |
| Great Wall Scallops | ✓ | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| Deluxe Fresh Vegetables | — | — | — | — | — | ? | — | — | — | — |
| Kung Pao Tofu | ? | — | — | — | ✓ | ✓ | — | — | — | — |
| Ma Po Tofu | ? | — | — | — | — | ✓ | — | — | — | — |
| Egg Fried Rice | — | — | ✓ | — | — | ✓ | — | — | — | — |
| Chow Mein / Lo Mein | ✓ | — | ✓ | — | — | ✓ | — | — | — | — |
| Chow Fun (Rice Noodle) | — | — | — | — | — | ✓ | — | — | — | — |
| Singapore Rice Noodle | — | ✓ | ✓ | — | — | ✓ | — | — | — | — |
| Jajangmyeon | ✓ | — | — | — | — | ✓ | — | — | — | — |
| Jjamppong | ✓ | ✓ | — | — | — | ✓ | — | — | — | ✓ |
| Crispy Duck w. Buns | ✓ | — | — | — | — | ✓ | — | ✓ | — | — |
| Fish Fillet w. Snow Peas | ? | — | — | ✓ | — | ✓ | — | — | — | — |
| Steamed Fish Fillet | — | — | — | ✓ | — | ✓ | — | — | — | — |
| Steamed Chicken w. Veg | — | — | — | — | — | ? | — | — | — | — |
| Walnut Prawns Salad | — | ✓ | ✓ | — | — | ✓ | ✓ | — | ✓ | — |
Great Wall Lafayette — Nearby Restaurants Top-rated dining options within walking & short drive distance
| Place | Type | Address | Distance |
|---|---|---|---|
| Sideboard LafayetteCafé | Neighborhood Kitchen & Coffee Bar | 3535 Plaza Way, Lafayette, CA 94549 | ~0.1 mi |
| Batch & BrineAmerican | American Comfort, Brunch & Bar | 3602 Mt. Diablo Blvd, Lafayette, CA 94549 | ~0.4 mi |
| BarrancoPeruvian | Peruvian Restaurant & Bar | 3596 Mt. Diablo Blvd, Lafayette, CA 94549 | ~0.4 mi |
| Social BirdAmerican | Modern American, Downtown Staple | 3534 Mt. Diablo Blvd, Lafayette, CA 94549 | ~0.5 mi |
| PostinoItalian | Italian Restaurant & Wine Bar | 3565 Mt. Diablo Blvd, Lafayette, CA 94549 | ~0.5 mi |
| The Hideout KitchenAmerican | American Café & Kitchen, #1 Yelp-Rated | 3568 Mt. Diablo Blvd, Lafayette, CA 94549 | ~0.5 mi |
| RÊVE BistroFrench | French Bistro — Michelin-Recognized | 960 Moraga Rd, Lafayette, CA 94549 | ~0.7 mi |
| Locanda PositanoItalian | Italian Trattoria | 3935 Mt. Diablo Blvd, Lafayette, CA 94549 | ~0.8 mi |
| TropaFilipino | Modern Filipino Restaurant | 3593 Mt. Diablo Blvd, Lafayette, CA 94549 | ~0.5 mi |
| Rancho CantinaMexican | California-Mexican, Wood-Fired Grill | 3596 Mt. Diablo Blvd, Lafayette, CA 94549 | ~0.4 mi |
| Amarin Thai CuisineThai | Thai Restaurant | 3527 Mt. Diablo Blvd, Lafayette, CA 94549 | ~0.5 mi |
| Swad Indian CuisineIndian | Indian Restaurant | 960 Moraga Rd, Lafayette, CA 94549 | ~0.7 mi |
| Kiku Sushi & VegetarianJapanese | Sushi & Vegetarian Restaurant | 3518 Mt. Diablo Blvd, Lafayette, CA 94549 | ~0.5 mi |
