Great Wall Gosport at 78 High St, Gosport PO12 1DS, United Kingdom, is a premier destination for anyone seeking high-quality Chinese cuisine in the heart of the town.
Great Wall Gosport Menu | Latest Prices
Features
Explore the verified 2026 Chinese food directory.
Great Wall MenusGreat Wall Gosport | Address | Phone Number | Menu
Address
78 High St, Gosport PO12 1DS, United Kingdom
Contact
+442392503388
Plus Code
QVVJ+VJ Gosport, United Kingdom
🚚 Delivery Information – Great Wall Gosport
| Category | Details |
|---|
Opening Hours Of Great Wall Gosport
| Friday | 6–10:30 pm |
| Saturday | 6–10:30 pm |
| Sunday | 6–9 pm |
| Monday | Closed |
| Tuesday | 6–10:30 pm |
| Wednesday | 6–10:30 pm |
| Thursday | 6–10:30 pm |

Great Wall Gosport Menu With Prices
1️⃣ Starters / Appetizers
| Item | Price |
|---|---|
| Mixed Hors D’oeuvres (Seaweed, Prawns on Toast, Spring Rolls, Spare Ribs) | £8.50 |
| Sesame Prawns on Toast (4) | £4.90 |
| Handmade Spring Rolls (2) | £3.80 |
| Vegetarian Spring Rolls (4) | £1.90 |
| Chicken Satay on Skewers (4) 🥜 (Mild) | £7.40 |
| Crispy Seaweed (Vegetarian) | £5.30 |
| Barbecued Spare Ribs (Dry or BBQ Sauce) | £7.60 |
| Barbecued Spare Ribs with Honey Sauce | £7.60 |
| Salt and Chilli Spare Ribs (Mild) | £7.60 |
| Peking Spare Ribs | £7.60 |
| Salt and Chilli Chicken Wings (6) (Mild) | £6.90 |
| Crispy Chicken Wings in Honey Sauce (6) | £7.20 |
| Spicy Smoked Chicken (Mild) | £7.40 |
| Butterfly King Prawns (8) | £8.40 |
| Chicken in Breadcrumbs (Dry or Sauce) | £8.30 |
| Pan Fried Dumplings (6) (Meat or Vegetable) | £6.80 |
| Prawn Crackers | £3.40 |
2️⃣ Soups
| Item | Price |
|---|---|
| Won Ton Soup | £5.20 |
| Crabstick and Sweetcorn Soup | £4.80 |
| Hot and Sour Soup (Mild) | £5.20 |
| Chicken and Sweetcorn Soup | £4.60 |
| Chicken and Mushroom Soup | £4.60 |
| Chicken and Noodle Soup | £4.60 |
| Vegetable Soup (Vegetarian) | £4.50 |
| Three Seafood Soup | £5.60 |
3️⃣ Duck Dishes
| Item | Price |
|---|---|
| Crispy Aromatic Duck (Quarter) (with pancakes, spring onions, cucumber, hoisin) | £13.00 |
| Half a Duck | £25.00 |
| Roast Duck Chinese Style | £8.20 |
| Roast Duck in Orange Sauce | £8.20 |
| Roast Duck in Hoi Sin Sauce | £8.50 |
| Roast Duck with Pineapple | £8.20 |
| Roast Duck with Mushrooms | £8.20 |
| Roast Duck with Mixed Vegetables (Contains celery) | £8.20 |
| Roast Duck with Ginger and Spring Onions | £8.20 |
| Roast Duck with Green Peppers in Black Bean Sauce (Mild) | £8.20 |
| Duck in Plum Sauce | £8.50 |
4️⃣ King Prawn Dishes
| Item | Price |
|---|---|
| King Prawns with Green Peppers in Black Bean Sauce (Mild) | £8.30 |
| King Prawns in Garlic Sauce | £8.30 |
| King Prawn Szechuan Style (Mild) | £8.40 |
| Salt and Chilli King Prawns (Mild) | £8.40 |
| Kung Po King Prawn 🥜 (Mild) | £8.40 |
| King Prawns with Mushrooms | £8.30 |
| King Prawns with Mixed Vegetables (Contains celery) | £8.30 |
| King Prawns with Young Corn in Oyster Sauce | £8.30 |
| King Prawns with Cashew Nuts (Contains nuts) | £8.40 |
| King Prawns with Cashew Nuts in Yellow Bean Sauce (Contains nuts) | £8.40 |
| King Prawns with Ginger and Spring Onions | £8.30 |
| King Prawns with Chinese Mushrooms and Bamboo Shoots | £8.30 |
| Hot Spicy King Prawns with Fresh Chilli (Mild) | £8.70 |
| King Prawn Curry (Mild) | £8.30 |
5️⃣ Chicken Dishes
| Item | Price |
|---|---|
| Crispy Shredded Chicken with Chilli Sauce (Mild) | £7.60 |
| Chicken with Green Peppers in Black Bean Sauce (Mild) | £7.60 |
| Green Peppers in Black Bean Sauce Special (Mild) | £7.90 |
| Chicken Szechuan Style (Mild) | £7.60 |
| Special Szechuan Style (Mild) | £7.90 |
| Kung Po Chicken 🥜 (Mild) | £7.60 |
| Chicken Satay 🥜 (Mild) | £7.60 |
| Salt and Chilli Chicken (Mild) | £7.60 |
| Chicken in Garlic Sauce | £7.60 |
| Chicken in Lemon Sauce | £7.60 |
| Chicken with Broccoli | £7.60 |
| Chicken with Ginger and Spring Onions | £7.60 |
| Chicken with Mixed Vegetables | £7.60 |
| Chicken Chinese Style | £7.60 |
| Chicken with Mushrooms | £7.60 |
| Chicken with Pineapple | £7.60 |
| Chicken with Bamboo Shoots | £7.60 |
| Chicken with Cashew Nuts (Contains nuts) | £7.60 |
| Chicken with Cashew Nuts in Yellow Bean Sauce (Contains nuts) | £7.60 |
| Chicken with Young Corn in Oyster Sauce | £7.60 |
| Chicken with Chinese Mushrooms and Bamboo Shoots | £7.60 |
| Hot Spicy Chicken with Fresh Chilli (Mild) | £8.20 |
| Chicken Curry (Mild) | £7.60 |
6️⃣ Beef Dishes
| Item | Price |
|---|---|
| Crispy Shredded Beef with Chilli (Mild) | £7.70 |
| Beef with Green Peppers in Black Bean Sauce (Mild) | £7.70 |
| Beef Szechuan Style (Mild) | £7.70 |
| Beef Satay 🥜 (Mild) | £7.70 |
| Beef with Ginger and Spring Onions | £7.70 |
| Beef with Mushrooms | £7.70 |
| Beef with Young Corn in Oyster Sauce | £7.70 |
| Beef with Chinese Mushrooms and Bamboo Shoots | £7.70 |
| Beef with Cashew Nuts (Contains nuts) | £7.70 |
| Beef Korean Style | £8.00 |
| Beef with Mixed Vegetables | £7.70 |
| Beef with Broccoli | £7.70 |
| Beef with Onions | £7.70 |
| Beef Curry (Mild) | £7.70 |
7️⃣ Roast Pork Dishes
| Item | Price |
|---|---|
| Roast Pork with Broccoli | £7.70 |
| Roast Pork Chinese Style | £7.70 |
| Roast Pork with Green Peppers in Black Bean Sauce (Mild) | £7.70 |
| Roast Pork with Mixed Vegetables (Contains celery) | £7.70 |
| Roast Pork with Mushrooms | £7.70 |
| Roast Pork with Honey Sauce | £7.70 |
| Roast Pork Curry (Mild) | £7.70 |
8️⃣ Chop Suey Dishes
| Item | Price |
|---|---|
| King Prawn Chop Suey | £8.30 |
| Special Chop Suey | £8.10 |
| Chicken Chop Suey | £7.60 |
| Beef Chop Suey | £7.70 |
| Shrimp Chop Suey | £8.00 |
| Roast Pork Chop Suey | £7.70 |
| Mushroom Chop Suey (Vegetarian) | £6.30 |
9️⃣ Curry Dishes
| Item | Price |
|---|---|
| King Prawn Curry (Mild) | £8.30 |
| Duck Curry (Mild) | £8.40 |
| Shrimp Curry (Mild) | £8.00 |
| Beef Curry (Mild) | £7.70 |
| Chicken Curry (Mild) | £7.60 |
| Roast Pork Curry (Mild) | £7.70 |
| Special Curry (Mild) | £8.10 |
| Mushroom Curry (Vegetarian, Mild) | £6.70 |
| Mixed Vegetable Curry (Vegetarian, Mild) | £6.70 |
| Curry Sauce (Vegetarian, Mild) | £2.80 |
🔟 Chow Mein Dishes (Noodles)
| Item | Price |
|---|---|
| Great Wall House Special Chow Mein (Mixed meat in oyster sauce) | £8.80 |
| Mixed Meat Chow Mein Dry (King Prawns, Beef, Chicken, Pork) | £8.50 |
| Three Seafood Chow Mein (King Prawns, Squid, Mussels) | £8.50 |
| King Prawn Chow Mein | £8.50 |
| Shredded Duck Chow Mein | £8.50 |
| Singapore Chow Mein 🥜 (Shrimps, Chicken, Pork) (Mild) | £7.60 |
| Singapore Rice Noodles 🥜 (Vermicelli, Shrimps, Chicken, Pork) (Mild) | £7.90 |
| Beef Rice Noodles (Vermicelli) | £7.60 |
| Chicken Rice Noodles (Vermicelli) | £7.60 |
| Great Wall House Special Rice Noodles (Mixed meat in oyster sauce) | £8.80 |
| King Prawn Rice Noodles (Vermicelli) | £8.70 |
| Plain Rice Noodles (Vermicelli) (Vegetarian) | £7.50 |
| Roast Pork Rice Noodles (Vermicelli) | £7.60 |
| Special Rice Noodles (Shrimps, Chicken, Pork) | £7.80 |
| Mixed Vegetable Singapore Rice Noodles 🥜 (Vermicelli) (Vegetarian, Mild) | £7.50 |
| Special Chow Mein (Shrimps, Chicken, Pork) | £7.50 |
| Chicken Chow Mein | £7.40 |
| Beef Chow Mein | £7.40 |
| Roast Pork Chow Mein | £7.40 |
| Shrimp Chow Mein | £7.80 |
| Mushroom Chow Mein (Vegetarian) | £6.80 |
| Plain Chow Mein (Vegetarian) | £6.80 |
| Vegetable Chow Mein (Vegetarian) | £7.00 |
1️⃣1️⃣ Foo Yung Dishes (Egg)
| Item | Price |
|---|---|
| King Prawn Foo Yung | £7.70 |
| Chicken Foo Yung | £7.20 |
| Roast Pork Foo Yung | £7.20 |
| Plain Foo Yung (Vegetarian) | £6.20 |
| Special Foo Yung (King Prawns, Chicken, Pork) | £7.60 |
| Mushroom Foo Yung (Vegetarian) | £6.70 |
1️⃣2️⃣ Omelette Dishes
| Item | Price |
|---|---|
| King Prawn Omelette with Chips | £8.70 |
| Chicken Omelette with Chips | £7.60 |
| Roast Pork Omelette with Chips | £7.60 |
| Mushroom Omelette with Chips (Vegetarian) | £6.80 |
| Plain Omelette with Chips (Vegetarian) | £6.80 |
| Special Omelette with Chips (King Prawns, Chicken, Pork) | £8.10 |
1️⃣3️⃣ Rice Dishes
| Item | Price |
|---|---|
| Great Wall House Special Fried Rice (Mixed meat in oyster sauce) | £8.80 |
| Roast Duck with Fried Rice (with BBQ sauce) | £8.80 |
| King Prawn Fried Rice | £8.50 |
| Singapore Fried Rice 🥜 (Mild) | £7.60 |
| Special Fried Rice (Shrimps, Chicken, Pork) | £7.50 |
| Shrimp Fried Rice | £7.80 |
| Chicken Fried Rice | £7.40 |
| Roast Pork Fried Rice | £7.40 |
| Beef Fried Rice | £7.40 |
| Mushroom Fried Rice (Vegetarian) | £6.80 |
| Vegetable Fried Rice (Vegetarian) | £7.00 |
| Mixed Meat Fried Rice Dry (King Prawns, Beef, Chicken, Pork) | £8.40 |
| Egg Fried Rice (Vegetarian) | £4.50 |
| Large Egg Fried Rice | £5.50 |
| Boiled Rice (Vegetarian) | £3.80 |
| Large Boiled Rice | £4.80 |
1️⃣4️⃣ Sweet & Sour Dishes
| Item | Price |
|---|---|
| Sweet and Sour Spare Ribs | £7.60 |
| Mixed Sweet and Sour Balls (10): 4 Chicken, 3 King Prawn, 3 Pork | £8.80 |
| Sweet and Sour King Prawn Balls (10) | £9.00 |
| Sweet and Sour King Prawn Hong Kong Style | £8.50 |
| Sweet and Sour Chicken Balls (10) | £7.70 |
| Sweet and Sour Chicken Hong Kong Style | £7.70 |
| Sweet and Sour Pork Balls (10) | £7.70 |
| Sweet and Sour Pork Hong Kong Style | £7.70 |
| Sweet and Sour Sauce (Vegetarian) | £2.70 |
1️⃣5️⃣ Vegetarian Dishes
| Item | Price |
|---|---|
| Szechuan Spicy Mixed Vegetables (Mild) | £4.80 |
| Bean Curd Szechuan Style (Mild) | £4.80 |
| Bean Curd in Garlic Sauce | £4.80 |
| Bean Curd with Mushrooms | £4.80 |
| Bean Curd with Chinese Mushrooms and Bamboo Shoots | £4.80 |
| Bean Curd with Young Corn in Oyster Sauce | £4.80 |
| Bean Curd with Mixed Vegetables (Contains celery) | £4.80 |
| Stir Fried Mixed Vegetables | £4.60 |
| Sweet and Sour Vegetables | £4.80 |
| Vegetable Chow Mein (Vegetarian) | £4.60 |
| Fried Rice with Mixed Vegetables (Vegetarian) | £4.80 |
| Stir Fried Mushrooms | £4.50 |
| Stir Fried Bamboo Shoots | £4.50 |
| Stir Fried Bean Sprouts | £4.50 |
1️⃣6️⃣ Thai Dishes
| Item | Price |
|---|
| Item | Price |
|---|---|
| Chicken Satay (Thai Style) 🥜 (Mild) | £7.60 |
| Thai Green Curry (Chicken) (Mild) | £8.20 |
| Thai Red Curry (King Prawn) (Mild) | £8.70 |
| Pad Thai (Noodles with Chicken) | £8.40 |
| Tom Yum Soup (Thai Spicy Soup) | £5.80 |
1️⃣7️⃣ Indian Dishes
| Item | Price |
|---|---|
| Chicken Tikka Masala (Mild) | £8.40 |
| Chicken Korma (Mild, Sweet) | £8.40 |
| Chicken Vindaloo (Hot) | £8.40 |
| Prawn Madras (Medium Hot) | £8.90 |
| Beef Bhuna (Medium) | £8.50 |
| Lamb Rogan Josh (Medium) | £8.90 |
| Vegetarian Curry (Mild) | £7.40 |
| Plain Rice (with Indian dishes) | £3.80 |
| Naan Bread (Plain) | £2.50 |
| Garlic Naan Bread | £3.20 |
| Chicken Tikka (6 pieces) | £8.20 |
| Lamb Chops (4 pieces) | £9.50 |
1️⃣8️⃣ Mexican Dishes
| Item | Price |
|---|---|
| Chilli Con Carne (with Rice) | £8.20 |
| Tostadas (Chicken) | £7.40 |
| Tostadas (Beef) | £7.60 |
| Tostadas (Vegetarian) | £6.60 |
| Burrito (Chicken) | £8.00 |
| Burrito (Beef) | £8.40 |
| Nachos with Cheese | £6.80 |
| Quesadilla (Chicken) | £7.60 |
1️⃣9️⃣ From The Grill
| Item | Price |
|---|---|
| Barbecued Chicken Wings (6) | £6.90 |
| Barbecued Spare Ribs (Half Rack) | £9.20 |
| Barbecued Spare Ribs (Full Rack) | £15.00 |
| Grilled Chicken Breast | £7.80 |
| Grilled Salmon Fillet | £11.50 |
| Grilled Prawns (8) | £9.80 |
2️⃣0️⃣ Seafood Dishes
| Item | Price |
|---|---|
| Salt and Chilli Squid (Mild) | £8.40 |
| Squid with Green Pepper in Black Bean Sauce (Mild) | £8.30 |
| Squid with Ginger and Spring Onions | £8.30 |
| Three Seafood with Green Peppers in Black Bean Sauce (King Prawns, Squid, Mussels) (Mild) | £8.40 |
| Three Seafood with Ginger and Spring Onions (King Prawns, Squid, Mussels) | £8.30 |
| Crispy King Prawns and Squid Fried in Butter | £8.60 |
| Mussels in Chilli Sauce (Mild) | £8.10 |
| Mussels with Green Peppers in Black Bean Sauce (Mild) | £8.10 |
| Three Seafood Soup | £5.60 |
| Steamed Mussels (12) | £9.20 |
2️⃣1️⃣ Asian Specialties
| Item | Price |
|---|---|
| Chicken Satay (Thai Style) 🥜 (4 skewers) (Mild) | £7.40 |
| Salt and Chilli King Prawns (Mild) | £8.40 |
| Salt and Chilli Chicken (Mild) | £7.60 |
| Salt and Chilli Spare Ribs (Mild) | £7.60 |
| Salt and Chilli Squid (Mild) | £8.40 |
| Salt and Chilli Chips (Mild) | £3.20 |
| Hot Spicy King Prawns with Fresh Chilli (Mild) | £8.70 |
| Hot Spicy Chicken with Fresh Chilli (Mild) | £8.20 |
2️⃣2️⃣ Fried Rice
| Item | Price |
|---|---|
| Plain Egg Fried Rice | £4.50 |
| Large Egg Fried Rice | £5.50 |
| Vegetable Fried Rice | £7.00 |
| Special Fried Rice (King Prawns, Chicken, Pork, Shrimp) | £7.50 |
| King Prawn Fried Rice | £8.50 |
| Chicken Fried Rice | £7.40 |
| Beef Fried Rice | £7.40 |
| Roast Pork Fried Rice | £7.40 |
| Shrimp Fried Rice | £7.80 |
| House Special Fried Rice | £8.80 |
| Singapore Fried Rice 🥜 (Mild) | £7.60 |
| Mushroom Fried Rice | £6.80 |
| Boiled Rice | £3.80 |
| Large Boiled Rice | £4.80 |
2️⃣3️⃣ Side Dishes / Extras
| Item | Price |
|---|---|
| Fortune Cookie | Free (£25+ order) |
| Chips (French Fries) | £2.80 |
| Salt and Chilli Chips (Mild) | £3.20 |
| Gravy | £0.60 |
| Sweet and Sour Sauce | £0.60 |
| Curry Sauce (Mild) | £0.60 |
| Black Bean Sauce (Mild) | £0.60 |
| Oyster Sauce | £0.60 |
| Hoisin Sauce | £0.60 |
| Soy Sauce | £0.50 |
| Spring Roll (Single) | £1.20 |
| Prawn Cracker Packet | £3.40 |
2️⃣4️⃣ Non-Alcoholic Drinks
| Item | Price |
|---|---|
| Coca-Cola (330ml Can) | £1.40 |
| Diet Coke (330ml Can) | £1.40 |
| Fanta Orange (330ml Can) | £1.40 |
| Sprite (330ml Can) | £1.40 |
| Coca-Cola (500ml Bottle) | £1.80 |
| Diet Coke (500ml Bottle) | £1.80 |
| Fanta (500ml Bottle) | £1.80 |
| Sprite (500ml Bottle) | £1.80 |
| Water (500ml Bottle) | £1.20 |
| Tea (Hot, Cup) | £1.50 |
| Coffee (Hot, Cup) | £1.80 |
| Orange Juice (250ml) | £2.20 |
2️⃣5️⃣ Dessert
| Item | Price |
|---|---|
| Banana Fritters | £3.40 |
| Pineapple Fritters | £3.40 |
| Fortune Cookie | Free with £25+ order |
| Chocolate Crepes | £4.20 |
| Vanilla Ice Cream ( scoop) | £2.80 |
| Sticky Toffee Pudding | £4.80 |
| Apple Crumble with Custard | £4.50 |
2️⃣6️⃣ Happy Set Menu (Fixed-price set meals)
| Item | Price |
|---|---|
| Set Meal A (Sweet & Sour Chicken + Egg Fried Rice) | £8.00 |
| Set Meal B (Kung Po Chicken + Egg Fried Rice) | £8.00 |
| Set Meal C (Chicken with Broccoli + Egg Fried Rice) | £8.00 |
| Set Meal D (Beef with Mushrooms + Egg Fried Rice) | £8.40 |
| Set Meal E (King Prawn with Mushrooms + Egg Fried Rice) | £8.90 |
| Szechuan Set Meal (Szechuan Chicken + Fried Rice) | £8.80 |
| Hong Kong Set Meal (Sweet & Sour King Prawn + Fried Rice) | £9.50 |
| Set Meal for 2 People (2 mains + 2 rice + 1 soup + 1 starter) | £28.00 |
| Set Meal for 3 People (3 mains + 3 rice + 1 soup + 2 starters) | £40.00 |
| Set Meal for 4 People (4 mains + 4 rice + 2 soup + 3 starters) | £52.00 |
2️⃣7️⃣ All-You-Can-Eat Buffet (Weekday special, dine-in only)
| Item | Price |
|---|
| Item | Price |
|---|---|
| All-You-Can-Eat Buffet (Adults, Mon–Fri 12pm–3pm) | £16.50 |
| All-You-Can-Eat Buffet (Adults, Mon–Fri 5pm–9:30pm) | £19.50 |
| All-You-Can-Eat Buffet (Children under 12) | £11.00 |
| All-You-Can-Eat Buffet (Weekend – Sat & Sun) | £22.50 |
| __Buffet includes:__ Starters, Soups, Main Courses, Rice, Noodles, Vegetables, Desserts__ |
Here is the Gluten-Free (GF) Options Table for Great Wall Gosport (78 High St, Gosport PO12 1DS, UK), based on local reviews and confirmed GF availability:
⚠️ Important Notice: This restaurant is NOT a dedicated gluten-free facility. Cross-contamination may occur. They do have GF options and will make most dishes gluten-free upon request (using GF soy sauce/tamari). If you have celiac disease or severe gluten allergy, please call ahead to confirm preparation methods.
🌾 Gluten-Free (GF) Menu Options at Great Wall Gosport
✅ GF Dishes Available (Confirmed or Can Be Made GF)
| Category | Item | Price (Estimate)* | Notes |
|---|---|---|---|
| 🍚 Rice Dishes | Boiled Rice (White Rice) | £3.80 | Naturally gluten-free |
| 🍚 Rice Dishes | Large Boiled Rice | £4.80 | Naturally gluten-free |
| 🍚 Rice Dishes | Egg Fried Rice (with GF soy sauce) | £4.50 | Request GF soy/tamari |
| 🍚 Rice Dishes | Vegetable Fried Rice (with GF soy sauce) | £7.00 | Request GF soy/tamari |
| 🍚 Rice Dishes | Chicken Fried Rice (with GF soy sauce) | £7.40 | Request GF soy/tamari |
| 🍚 Rice Dishes | King Prawn Fried Rice (with GF soy sauce) | £8.50 | Request GF soy/tamari |
| 🍲 Soups | Chicken and Sweetcorn Soup | £4.60 | No egg drop base, confirm GF |
| 🍲 Soups | Vegetable Soup | £4.50 | Naturally GF, confirm no thickener |
| 🍲 Soups | Won Ton Soup (without wonton) | £5.20 | Ask for broth only or GF wonton |
| 🦐 Seafood | King Prawns with Mushrooms | £8.30 | Request no soy sauce or GF soy |
| 🦐 Seafood | King Prawns with Broccoli | £8.30 | Request no soy sauce or GF soy |
| 🦐 Seafood | Salt and Chilli King Prawns (Mild) | £8.40 | Not breaded, request GF soy |
| 🦐 Seafood | Steamed Mussels (12) | £9.20 | Naturally GF, confirm sauce |
| 🦐 Seafood | Grilled Prawns (8) | £9.80 | Naturally GF |
| 🍗 Chicken | Grilled Chicken Breast | £7.80 | Naturally GF |
| 🍗 Chicken | Chicken with Broccoli (GF soy) | £7.60 | Request GF soy/tamari |
| 🍗 Chicken | Chicken with Mushrooms (GF soy) | £7.60 | Request GF soy/tamari |
| 🍗 Chicken | Orange Chicken (GF version) | £7.60 | Can be made GF, ask kitchen |
| 🍗 Chicken | General Tso’s Chicken (GF version) | £7.60 | Can be made GF, ask kitchen |
| 🍗 Chicken | Empress Chicken (GF version) | £7.60 | Sliced chicken, GF possible |
| 🥩 Beef | Beef with Mushrooms (GF soy) | £7.70 | Request GF soy/tamari |
| 🥩 Beef | Beef with Broccoli (GF soy) | £7.70 | Request GF soy/tamari |
| 🥩 Beef | Garlic Shrimp (GF version) | £8.00 | Can be made GF |
| 🌱 Vegetarian | Stir Fried Mixed Vegetables | £4.60 | No soy sauce or GF soy |
| 🌱 Vegetarian | Stir Fried Mushrooms | £4.50 | Naturally GF |
| 🌱 Vegetarian | Stir Fried Bamboo Shoots | £4.50 | Naturally GF |
| 🌱 Vegetarian | Bean Curd with Mushrooms (GF soy) | £4.80 | Request GF soy/tamari |
| 🍛 Curry | Chicken Curry (with GF curry sauce) | £7.60 | GF curry sauce available |
| 🍛 Curry | King Prawn Curry (with GF curry sauce) | £8.30 | GF curry sauce available |
| 🍛 Curry | Mixed Vegetable Curry (GF sauce) | £6.70 | GF curry sauce available |
| 🍟 Sides | Chips (French Fries) | £2.80 | Naturally GF, check fryer |
| 🍟 Sides | Salt and Chilli Chips (Mild) | £3.20 | GF |
| 🥤 Drinks | All Canned/Bottled Soft Drinks | £1.40–£1.80 | All are GF |
| 🥤 Drinks | Water (500ml Bottle) | £1.20 | GF |
| 🥤 Drinks | Tea (Hot, Cup) | £1.50 | GF |
| 🥤 Drinks | Coffee (Hot, Cup) | £1.80 | GF |
| 🍮 Dessert | Vanilla Ice Cream (scoop) | £2.80 | GF (check topping) |
| 🍮 Dessert | Apple Crumble with Custard | £4.50 | May contain gluten, ask kitchen |
⚠️ Items to Avoid (Contain Gluten or High Risk)
| Item | Reason |
|---|---|
| Chow Mein dishes | Contains wheat noodles |
| Rice Noodles (Vermicelli) | May contain wheat |
| Spring Rolls | Wheat wrapper |
| Vegetarian Spring Rolls | Wheat wrapper |
| Prawn Toast | Wheat bread |
| Crispy King Prawns/Squid (breaded) | Wheat flour coating |
| Chicken Satay (standard) | Contains peanut sauce with gluten |
| Standard Soy Sauce | Contains wheat |
| Oyster Sauce | Often contains wheat |
| Teriyaki Sauce | Contains wheat |
| Hoisin Sauce | Usually contains wheat |
| Battered/Fried Items | Wheat batter |
📞 How to Order Gluten-Free at Great Wall Gosport
| Instruction | Detail |
|---|
🥗 Nutritional Information at Great Wall Gosport
📊 Average Nutritional Values by Dish Category
| Category | Typical Dish | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| 🍲 Soups | Won Ton Soup (碗) | ~220 | 9 | 18 | 10 | 720 |
| 🍲 Soups | Chicken & Sweetcorn | ~160 | 8 | 14 | 7 | 640 |
| 🍲 Soups | Hot & Sour Soup | ~140 | 6 | 12 | 6 | 800 |
| 🍗 Chicken Dishes | Sweet & Sour Chicken | ~520 | 24 | 56 | 22 | 850 |
| 🍗 Chicken Dishes | Kung Pao Chicken | ~460 | 28 | 34 | 24 | 920 |
| 🍗 Chicken Dishes | Chicken with Broccoli | ~380 | 26 | 20 | 20 | 780 |
| 🍗 Chicken Dishes | Chicken Satay | ~420 | 30 | 14 | 26 | 740 |
| 🥩 Beef Dishes | Beef with Mushrooms | ~420 | 26 | 18 | 26 | 900 |
| 🥩 Beef Dishes | Beef with Broccoli | ~400 | 26 | 16 | 26 | 860 |
| 🦐 King Prawn Dishes | King Prawns with Mushrooms | ~360 | 30 | 14 | 20 | 850 |
| 🦐 King Prawn Dishes | Kung Po King Prawn | ~420 | 32 | 16 | 26 | 900 |
| 🦤 Duck Dishes | Crispy Aromatic Duck (Quarter) | ~580 | 30 | 10 | 48 | 750 |
| 🦤 Duck Dishes | Roast Duck Chinese Style | ~480 | 26 | 14 | 36 | 790 |
| 🍛 Curry Dishes | Chicken Curry (Medium) | ~480 | 26 | 24 | 30 | 1000 |
| 🍛 Curry Dishes | King Prawn Curry | ~440 | 28 | 20 | 28 | 960 |
| 🍜 Chow Mein | Chicken Chow Mein | ~520 | 18 | 62 | 20 | 980 |
| 🍜 Chow Mein | House Special Chow Mein | ~580 | 22 | 66 | 22 | 1050 |
| 🍯 Sweet & Sour | Sweet & Sour King Prawn | ~500 | 26 | 54 | 22 | 800 |
| 🍯 Sweet & Sour | Sweet & Sour Chicken Balls | ~480 | 24 | 52 | 22 | 850 |
| 🌱 Vegetarian | Stir Fried Mixed Vegetables | ~140 | 5 | 20 | 5 | 460 |
| 🌱 Vegetarian | Bean Curd Szechuan Style | ~240 | 14 | 20 | 14 | 740 |
| 🍚 Rice Dishes | Egg Fried Rice | ~340 | 7 | 56 | 12 | 520 |
| 🍚 Rice Dishes | House Special Fried Rice | ~460 | 16 | 58 | 18 | 900 |
| 🍚 Rice Dishes | King Prawn Fried Rice | ~420 | 20 | 52 | 14 | 820 |
| 🍱 Set Meals | Set Meal A (Sweet & Sour Chicken + Rice) | ~880 | 32 | 106 | 34 | 1600 |
| 🍱 Set Meals | Set Meal B (Kung Po Chicken + Rice) | ~840 | 36 | 94 | 34 | 1650 |
| 🍱 Set Meals | Set Meal for 2 People | ~1,680 | 64 | 212 | 68 | 3,200 |
| 🍱 Set Meals | Set Meal for 4 People | ~3,360 | 128 | 424 | 136 | 6,400 |
| 🍱 Buffet | All-You-Can-Eat Buffet (Per Person) | ~2,500–3,500 | 80–120 | 300–400 | 100–150 | 4,000–6,000 |
| 🍟 Sides | Chips (French Fries) | ~340 | 5 | 50 | 16 | 300 |
| 🍟 Sides | Banana Fritters | ~260 | 2 | 42 | 12 | 90 |
| 🥤 Drinks | Coca-Cola (330ml Can) | ~140 | 0 | 36 | 0 | 50 |
| 🥤 Drinks | Water (500ml Bottle) | 0 | 0 | 0 | 0 | 0 |
✅ Healthier Option Estimates (Lower Calorie)
| Dish | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Boiled Rice | ~130 | 3 | 28 | 0 |
| Stir Fried Mixed Vegetables | ~140 | 5 | 20 | 5 |
| Chicken with Broccoli (less sauce) | ~320 | 24 | 16 | 16 |
| Grilled Chicken Breast | ~190 | 35 | 0 | 4 |
| Steamed Mussels | ~180 | 24 | 4 | 8 |
| Steamed Dumplings (6) | ~180 | 10 | 20 | 6 |
⚠️ High Calorie / High Sodium Foods to Limit
💡 Tips for Healthier Ordering
| Tip | Benefit | Suggested Dishes |
|---|---|---|
| Choose steamed/boiled rice | Lower calories & fat than fried rice | Boiled Rice (£3.80) |
| Request sauce on the side | Control sodium & sugar intake | Any dish with sauce |
| Choose vegetables | Higher fiber, vitamins, lower calories | Stir Fried Mixed Vegetables |
| Opt for grilled/steamed protein | Lower fat than fried options | Grilled Chicken, Steamed Mussels |
| Limit fried starters | Reduce calories & unhealthy fats | Choose Prawn Crackers sparingly |
| Share large portions | Reduce per-person calorie intake | Set Meals for 2/3/4 |
| Drink water or unsweetened tea | Zero calories vs sugary sodas | Water, Tea (Hot) |
