Great Wall Whitefield at 103 Moss Ln, Greater, Whitefield, Manchester M45 8DZ, United Kingdom, is a premier destination for authentic Chinese takeaway.
Great Wall Chinese Restaurant Whitefield Menu & Prices
103 Moss Lane, Whitefield, Manchester M45 8DZ, United Kingdom
Phone: 0161 766 3752 | Plus Code: GPX6+XQ Manchester
Phone: 0161 766 3752 | Plus Code: GPX6+XQ Manchester
Takeaway
Home Delivery
Collection
Cantonese Chinese
Dinner Only
Phone
0161 766 3752
Address
103 Moss Lane, M45 8DZ
Mon
Closed
Tue – Sun
4:30 PM – 11:00 PM
Min. Order
£10.00
Delivery
From £1.00
Collection
~15 minutes
Online Orders
greatwallwhitefield.com
Opening Hours — Great Wall Whitefield
MondayClosed
Tuesday4:30 PM – 11:00 PM
Wednesday4:30 PM – 11:00 PM
Thursday4:30 PM – 11:00 PM
Friday4:30 PM – 11:00 PM
Saturday4:30 PM – 11:00 PM
Sunday4:30 PM – 11:00 PM
Delivery & Ordering Information
| Delivery Area | Whitefield, Prestwich, Radcliffe, Bury, surrounding M45 postcodes (up to 5 miles) |
| Minimum Order | £10.00 (all delivery zones) |
| Delivery Charge | £1.00 within 3 miles | £2.00 over 3 miles |
| Delivery Time | Approx. 60 minutes (home delivery) |
| Collection Time | Approx. 15 minutes |
| Online Ordering | greatwallwhitefield.com |
| Phone Orders | 0161 766 3752 |
| Payment Methods | Cash | PayPal | Credit / Debit Card (NOCHEX) |
| Allergen Notice | Advise staff of any nut, seafood or other allergies before ordering. Not a fully allergen-free kitchen. |
| Parking (Pickup) | Street parking available on Moss Lane, Whitefield |
Great Wall Whitefield Menu With Prices
Appetisers
Spare Ribs
Chicken Wings
Salt & Pepper Dishes
Soups
Chef’s Special Recommendations
Create Your Own Dishes
Choose your protein and your sauce from the options below. All served with steamed rice unless stated.
| Protein Choice | Price |
|---|---|
| Chicken | from £7.50 |
| Beef | from £7.80 |
| Roast Pork | from £7.50 |
| King Prawns | from £8.50 |
| Mixed Meat (Chicken, Beef, Pork) | from £8.20 |
| Duck | from £8.50 |
| Vegetables / Tofu | from £7.00 |
| Sauce Options | Style |
|---|---|
| Black Bean Sauce | Mild |
| Oyster Sauce | Savoury |
| Garlic Sauce | Mild |
| Ginger & Spring Onion | Mild |
| Satay Sauce | Contains nuts — Mild |
| Szechuan Sauce | Spicy |
| Yellow Bean Sauce | Mild |
| Mushroom & Oyster Sauce | Mild |
| With Mixed Vegetables | Mild |
| With Broccoli | Mild |
| With Beansprouts | Mild |
| With Pineapple | Sweet |
Honey & Chilli Sauce Dishes
Curry Dishes
Thai Red or Green Curry Dishes
Sweet & Sour Dishes
Egg Foo Yung Dishes
Omelette Dishes
Chow Mein Dishes
Japanese Noodle Dishes
Fried Rice Dishes
Extra Portions & Sides
Fish & Chips
Special Set Meals
| Set Meal | Includes | Price |
|---|---|---|
| Set Meal A (For 1) | 1 starter + 1 main + egg fried rice | £14.50 |
| Set Meal B (For 2) | 2 starters + 2 mains + 2 egg fried rice + prawn crackers | £28.00 |
| Set Meal C (For 3) | 3 starters + 3 mains + 3 egg fried rice + prawn crackers | £41.00 |
| Set Meal D (For 4) | 4 starters + 4 mains + 4 egg fried rice + prawn crackers | £54.00 |
| Duck Set (For 1) | Quarter aromatic duck + pancakes + egg fried rice | £16.50 |
Box Meal
All prices are in British Pounds (£) and include VAT. Prices are subject to change without notice — confirm current pricing when ordering on 0161 766 3752 or at greatwallwhitefield.com. This is an independent menu directory and is not officially affiliated with Great Wall Whitefield.

Gluten-Free Options at Great Wall Whitefield
Important: Great Wall Whitefield is not a dedicated gluten-free facility. Cross-contamination may occur. If you have Coeliac disease or a severe gluten allergy, please call 0161 766 3752 before ordering to discuss safe preparation. GF soy sauce / tamari is available on request.
| Category | Dish | GF Status | Notes | Price |
|---|---|---|---|---|
| Rice | Boiled Rice | Naturally GF | No sauce, pure grain | £3.80 |
| Rice | Egg Fried Rice | Can be GF | Request GF soy / tamari | £4.20 |
| Rice | Chicken Fried Rice | Can be GF | Request GF soy / tamari | £7.00 |
| Rice | King Prawn Fried Rice | Can be GF | Request GF soy / tamari | £8.00 |
| Rice | Vegetable Fried Rice | Can be GF | Request GF soy / tamari | £6.50 |
| Soups | Chicken & Sweetcorn Soup | Likely GF | Confirm no wheat thickener | £4.50 |
| Soups | Vegetable Soup | Naturally GF | Confirm no thickener | £4.50 |
| Soups | Crab & Sweetcorn Soup | Likely GF | Confirm preparation | £4.80 |
| Curry | Chicken Curry | Can be GF | Ask for GF curry sauce | £7.50 |
| Curry | King Prawn Curry | Can be GF | Ask for GF curry sauce | £8.50 |
| Curry | Vegetable Curry | Can be GF | Ask for GF curry sauce | £7.00 |
| Create Your Own | Chicken with Broccoli | Can be GF | Request GF soy / tamari | from £7.50 |
| Create Your Own | King Prawns with Mushrooms | Can be GF | Request GF soy / tamari | from £8.50 |
| Create Your Own | Beef with Ginger & Spring Onion | Can be GF | Request GF soy / tamari | from £7.80 |
| Create Your Own | Vegetables with Oyster Sauce | Check sauce | Oyster sauce may contain wheat | from £7.00 |
| Salt & Pepper | Salt & Pepper King Prawns | Likely GF | Not battered — confirm fryer | £8.50 |
| Salt & Pepper | Salt & Pepper Squid | Likely GF | Not battered — confirm fryer | £8.50 |
| Salt & Pepper | Salt & Pepper Chips | Naturally GF | Check shared fryer | £3.80 |
| Sides | Chips (Plain) | Naturally GF | Check shared fryer | £2.80 |
| Drinks | All Canned / Bottled Soft Drinks | GF | All varieties | varies |
Items to Avoid (High Gluten Risk)
| Item | Reason |
|---|---|
| All Chow Mein Dishes | Wheat egg noodles |
| All Japanese Noodle (Udon) Dishes | Wheat udon noodles |
| Spring Rolls / Vegetable Spring Rolls | Wheat pastry wrapper |
| Sesame Prawn Toast | Bread base — wheat |
| Pan Fried Dumplings / Pot Stickers | Wheat dough wrapper |
| Chicken in Breadcrumbs | Wheat breadcrumb coating |
| Crispy Aromatic Duck (hoisin sauce) | Hoisin sauce contains wheat |
| Standard Soy Sauce | Contains wheat — request tamari instead |
| Oyster Sauce (standard) | Often contains wheat — confirm |
| Sweet & Sour Balls (battered) | Wheat batter coating |
| Satay Sauce dishes | May contain soy / wheat components |
| Omelette & Chips dishes | Confirm egg coating method |
Always call 0161 766 3752 before visiting if you have Coeliac disease. Request GF soy sauce / tamari at time of ordering. Ask staff to use a clean wok to minimise cross-contamination risk.
Allergen Information — Great Wall Whitefield
Great Wall Whitefield advises all customers with nut, seafood, or any other allergy to inform staff before placing their order. The kitchen cannot guarantee any dish is completely allergen-free. Phone: 0161 766 3752.
| Menu Item | Gluten | Eggs | Shellfish | Nuts | Soy | Dairy | Celery |
|---|---|---|---|---|---|---|---|
| Spring Rolls | Yes (wrapper) | May | — | — | Likely | — | — |
| Sesame Prawn Toast | Yes (bread) | May | Yes (prawn) | Sesame | Likely | — | — |
| Chicken Satay (skewers) | Sauce | — | — | Peanuts | Likely | — | — |
| Pan Fried Dumplings | Yes (wrapper) | May | — | — | Likely | — | — |
| Butterfly King Prawns | Coating | Batter | Yes (prawn) | — | Likely | — | — |
| All Spare Ribs | Sauce | — | — | — | Likely | — | — |
| Crispy Aromatic Duck | Hoisin (wheat) | — | — | — | Likely | — | — |
| Chicken & Sweetcorn Soup | Check thickener | May | — | — | Possible | — | — |
| Won Ton Soup | Yes (wrapper) | May | — | — | Likely | — | — |
| Satay Chow Mein | Yes (noodles) | — | — | Peanuts | Likely | — | — |
| All Chow Mein dishes | Yes (noodles) | May | Prawn ver. | — | Likely | — | — |
| Japanese Noodle (Udon) | Yes (wheat noodle) | — | Prawn ver. | — | Likely | — | — |
| All Curry Dishes | Sauce (check) | — | KP ver. | — | Possible | — | — |
| Thai Red / Green Curry | Sauce | — | Prawn ver. | — | Possible | Coconut milk | — |
| Sweet & Sour Balls (battered) | Yes (batter) | Yes (batter) | Prawn ver. | — | Likely | — | — |
| Sweet & Sour (HK style) | Sauce | — | Prawn ver. | — | Likely | — | — |
| Egg Foo Yung (all) | Sauce | Yes (egg) | Prawn ver. | — | Likely | — | — |
| Omelette & Chips | Check coating | Yes (egg) | Prawn ver. | — | Possible | — | — |
| Fried Rice (all) | Soy sauce | Yes (egg) | Prawn ver. | — | Likely | — | — |
| All King Prawn dishes | Sauce | — | Yes | — | Likely | — | — |
| Salt & Pepper Box (8″ / 10″) | Check batter | Batter | — | — | Likely | — | — |
| Create Your Own (satay sauce) | Sauce | — | — | Peanuts | Likely | — | — |
| Honey & Chilli dishes | Sauce / batter | Batter | Prawn ver. | — | Likely | — | — |
| Boiled Rice | Free | — | — | — | — | — | — |
| Chips (plain) | Free | — | — | — | — | — | — |
| Special Set Meals (for 2/4) | Contains multiple | May | Varies | If satay | Likely | — | — |
Key: Yes = confirmed present | May / Likely / Check = possible / depends on preparation | — = not applicable or not present. This table is based on standard ingredient knowledge for these dish types and is not an official allergen declaration from the restaurant. Always confirm directly with staff on 0161 766 3752.
Nutritional Information — Great Wall Whitefield
All figures are estimates based on standard UK Chinese takeaway portion sizes and USDA / NHS nutrition databases. Actual values vary by preparation method, portion, and sauce quantity. Not a substitute for medical dietary advice.
| Dish | Cal (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chicken & Sweetcorn Soup | 160 | 8 | 14 | 7 | 640 |
| Hot & Sour Soup | 140 | 6 | 12 | 6 | 800 |
| Won Ton Soup | 220 | 9 | 18 | 10 | 720 |
| Spring Rolls (2) | 240 | 6 | 28 | 12 | 420 |
| Crispy Seaweed | 180 | 3 | 10 | 14 | 350 |
| Chicken Satay (4 skewers) | 380 | 32 | 12 | 24 | 680 |
| BBQ Spare Ribs | 480 | 28 | 18 | 34 | 820 |
| Salt & Pepper Spare Ribs | 500 | 28 | 16 | 36 | 780 |
| Salt & Pepper Chicken Wings (6) | 420 | 30 | 14 | 28 | 720 |
| Crispy Aromatic Duck (Quarter) | 580 | 30 | 10 | 48 | 750 |
| Salt & Pepper Chips | 380 | 5 | 52 | 18 | 560 |
| 8″ Salt & Pepper Box | 820 | 34 | 72 | 44 | 1100 |
| 10″ Salt & Pepper Box | 1040 | 44 | 90 | 56 | 1380 |
| Chicken Curry | 480 | 26 | 24 | 30 | 1000 |
| King Prawn Curry | 440 | 28 | 20 | 28 | 960 |
| Thai Red / Green Curry — Chicken | 520 | 28 | 22 | 34 | 900 |
| Sweet & Sour Chicken (HK style) | 460 | 24 | 50 | 18 | 820 |
| Sweet & Sour Chicken Balls (10) | 580 | 22 | 66 | 24 | 860 |
| Sweet & Sour King Prawn Balls | 620 | 26 | 68 | 26 | 880 |
| Honey & Chilli Chicken | 520 | 26 | 52 | 24 | 860 |
| Crispy Shredded Chilli Beef | 580 | 24 | 62 | 28 | 900 |
| Chicken Chow Mein | 520 | 22 | 64 | 18 | 1000 |
| Satay Chow Mein | 560 | 24 | 66 | 22 | 980 |
| Special Chow Mein | 580 | 28 | 64 | 22 | 1050 |
| Chicken Yaki Udon | 540 | 26 | 70 | 16 | 1020 |
| King Prawn Foo Yung | 340 | 28 | 14 | 20 | 780 |
| Chicken Foo Yung | 300 | 24 | 12 | 18 | 720 |
| Vegetable Foo Yung | 220 | 10 | 14 | 14 | 520 |
| Chicken Fried Rice | 560 | 24 | 72 | 16 | 920 |
| Special Fried Rice | 620 | 28 | 74 | 20 | 1000 |
| Egg Fried Rice | 340 | 8 | 56 | 12 | 480 |
| Boiled Rice | 130 | 3 | 28 | 0 | 5 |
| Chips (plain) | 340 | 5 | 50 | 16 | 300 |
| Chicken with Broccoli (Create Your Own) | 360 | 28 | 18 | 20 | 760 |
| Beef with Black Bean Sauce | 420 | 26 | 20 | 26 | 880 |
| King Prawns with Ginger & Spring Onion | 320 | 30 | 12 | 18 | 760 |
| Set Meal B (For 2) | 1,680 | 60 | 190 | 72 | 3,200 |
| Set Meal D (For 4) | 3,360 | 120 | 380 | 144 | 6,400 |
Healthier Lower-Calorie Choices
| Dish | Cal (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Boiled Rice | 130 | 3 | 28 | 0 |
| Vegetable Soup | 90 | 3 | 14 | 2 |
| Chicken with Broccoli (less sauce) | 320 | 28 | 16 | 16 |
| King Prawn Foo Yung | 340 | 28 | 14 | 20 |
| King Prawns with Ginger & Spring Onion | 320 | 30 | 12 | 18 |
| Vegetable Curry (no rice) | 280 | 8 | 30 | 14 |
| Salt & Pepper Chips (small side) | 380 | 5 | 52 | 18 |
Places Near Great Wall Whitefield — 103 Moss Lane, M45 8DZ
Supermarket
Tesco Express
Bury New Rd, Whitefield M45 6AE
~0.4 miles
Supermarket
Co-op Food — Whitefield
Moss Lane, Whitefield M45
~0.2 miles
Tram / Transport
Besses o’ th’ Barn Metrolink
Bury New Rd, M45 — Manchester Metrolink
~0.5 miles
Park / Green Space
Whitefield Park
Moss Lane, Whitefield M45
~0.3 miles
Pharmacy
Whitefield Pharmacy
Bury New Rd, Whitefield, Manchester
~0.4 miles
Pub / Bar
The Eagle & Child
Bury New Rd, Whitefield M45
~0.3 miles
School
Whitefield Community Primary School
Moss Lane, Whitefield M45
~0.1 miles
Shopping
Whitefield Town Centre
Bury New Rd, Whitefield M45 6AH
~0.5 miles
Frequently Asked Questions — Great Wall Whitefield
What are the opening hours for Great Wall Whitefield?
Great Wall Whitefield is open Tuesday to Sunday from 4:30 PM to 11:00 PM. The restaurant is closed every Monday. Hours may vary on public holidays — please call 0161 766 3752 to confirm before visiting.
Where is Great Wall Whitefield located?
Great Wall Whitefield is located at 103 Moss Lane, Whitefield, Manchester, M45 8DZ. The Google Plus Code is GPX6+XQ Manchester. Street parking is available on Moss Lane near the restaurant.
What is the phone number for Great Wall Whitefield?
You can reach Great Wall Whitefield on 0161 766 3752 for phone orders, delivery enquiries, or to confirm current availability and menu options.
Do you offer home delivery?
Yes, home delivery is available from Great Wall Whitefield. Delivery is available within approximately 5 miles of M45 8DZ. A delivery charge of £1.00 applies within 3 miles, and £2.00 for addresses beyond 3 miles. Minimum order is £10.00 for all delivery zones.
What is the minimum order for delivery?
The minimum order for delivery is £10.00 across all delivery zones. A delivery charge of £1.00 applies within 3 miles of the restaurant, and £2.00 for distances over 3 miles. Please call 0161 766 3752 to confirm delivery to your postcode.
How long does delivery take?
Home delivery typically takes approximately 60 minutes. Collection orders are usually ready in approximately 15 minutes. Delivery times may be longer during peak hours on Friday and Saturday evenings. Call 0161 766 3752 for an estimate at time of ordering.
Can I order online?
Yes, you can order online at greatwallwhitefield.com. You can also place orders by calling 0161 766 3752 directly. The website allows you to choose between home delivery and collection, and confirms your postcode coverage before checkout.
What payment methods do you accept?
Great Wall Whitefield accepts cash, PayPal, and credit or debit card payments via NOCHEX. Please confirm card-on-delivery availability by calling 0161 766 3752 before placing your order.
Do you have vegetarian options?
Yes, we offer a good range of vegetarian dishes including Vegetable Spring Rolls, Crispy Seaweed, Vegetable Soup, Vegetable Curry, Thai Green or Red Vegetable Curry, Vegetable Chow Mein, Mushroom Chow Mein, Vegetable Foo Yung, Vegetable Fried Rice, and Salt & Pepper Tofu. Please inform staff of your dietary requirements when ordering.
Are there gluten-free options available?
Great Wall Whitefield is not a dedicated gluten-free facility, but several dishes can be made gluten-aware on request. Boiled rice and plain chips are naturally gluten-free. Fried rice, curry dishes, and some stir-fry dishes can be prepared with GF soy sauce / tamari on request. We strongly recommend calling 0161 766 3752 ahead of ordering to confirm suitable options for your requirements.
Is Great Wall Whitefield suitable for Coeliac diners?
We do our best to accommodate Coeliac and gluten-free customers. GF soy sauce and tamari are available on request, and our staff can advise on the most suitable dishes. However, as the kitchen handles wheat products, we cannot guarantee zero cross-contamination. Please call 0161 766 3752 before visiting to discuss your specific needs and confirm safe preparation methods.
What allergen information is available?
Great Wall Whitefield advises all customers with nut, seafood, or other food allergies to inform staff before placing their order. The kitchen cannot guarantee any dish will be completely allergen-free. Key allergens present in the menu include peanuts (satay dishes), shellfish (prawn dishes), wheat/gluten (noodle and battered dishes), and eggs (fried rice, foo yung, and omelette dishes). Always call 0161 766 3752 to confirm allergen details for specific dishes.
Are your dishes spicy and can I control the heat level?
Many dishes at Great Wall Whitefield are marked as mild, including our Salt & Pepper range, Szechuan dishes, and Thai curries. When placing your order you can request less spice or a milder sauce, and our kitchen will accommodate where possible. Our Thai Red and Green Curry dishes carry more heat by nature but can be adjusted on request.
What are the most popular dishes at Great Wall Whitefield?
Our most popular dishes, frequently praised by customers, include the Satay Chow Mein, Salt & Pepper Ribs, Salt & Pepper Chips, Special Chow Mein, King Prawn Foo Yung, Sweet & Sour Chicken, and our signature 8″ Salt & Pepper Box. The Crispy Aromatic Duck is also a long-standing favourite for special occasions.
Do you offer set meals for groups or families?
Yes, we offer Special Set Meals from Set Meal A (for 1 person) through to Set Meal D (for 4 people). Each set includes starters, mains, egg fried rice, and prawn crackers. A dedicated Duck Set Meal is also available. Please call 0161 766 3752 for current pricing and available set meal options.
Are menu prices in GBP and do they include VAT?
All menu prices at Great Wall Whitefield are listed in British Pounds (£) and include VAT unless otherwise stated. Prices are subject to change without prior notice. Always confirm current pricing when ordering online at greatwallwhitefield.com or by calling 0161 766 3752.
Is this the official Great Wall Whitefield website?
No. This page is part of an independent Chinese restaurant menu directory and is not officially affiliated with or endorsed by Great Wall Whitefield. For official information, menu updates, and online ordering please visit greatwallwhitefield.com or call 0161 766 3752 directly.
Disclaimer: This page is an independent menu and location directory. It is not officially affiliated with or endorsed by Great Wall Whitefield or any Great Wall Chinese Restaurant. Menu items, prices, and hours are sourced from publicly available information and are subject to change. Always confirm current details at greatwallwhitefield.com or by calling 0161 766 3752.

Direction and Locations
Our Great Wall Locations
Richmond, VA
Hillsdale, MI
Viroqua, WI
Ozark, AL
Rutherfordton, NC
Lake Charles, LA
Tisdale, SK
Flemington, NJ
Holywell, UK
Stockport, UK
North Walsham, UK
Fort Lupton, CO
Fort Erie, ON
Gilbert, AZ
Clinton, MS
Rockford, IL
Nailsea, UK
Holland, MI
Lockport, IL
Chatham, IL
Lodi, OH
Westnedge, MI
La Crosse, WI
Ville Platte, LA
