Looking for the Great Wall Holywell menu? Located at 14-16 Whitford St, this popular Chinese takeaway is a local favorite for its authentic flavors and quick service.
the Great Wall Holywell | Menu | Hours | Contact
Features
🚗 Delivery Information
| Service Details | Information |
|---|---|
| 📍 Restaurant Location | 14-16 Whitford St., Holywell CH8 7NL, Wales |
| 📞 Order Phone | 01352 710815 |
| 🚚 Delivery Service | Collection Only (No standard delivery) |
| 🎯 Local Delivery | Ask when calling – may deliver within CH8 area on request |
| 💳 Minimum Order | No minimum for collection orders |
| 💰 Delivery Fee | N/A – Collection Only | Call to inquire about local delivery |
| ⏰ Collection Hours | Tue-Sun 5–10 PM |
| 📅 Operating Days | Tuesday to Sunday (Monday CLOSED) |
| 💳 Payment Methods | CASH ONLY (Emergency bank transfer) |
| 🅿️ Parking | Limited on-street | Town Centre car park 0.2 miles away (Free after 6 PM) |
| 💰 Nearest ATM | Tesco Superstore, High Street (0.3 miles away) |
| 🏃 Avg Wait Time | 15-25 minutes (Call ahead to reduce wait) |
| 🛒 Online Ordering | Not Available – Phone orders only |
| 🚗 Drive Through | ✓ Available |
| 📦 Takeout Available | ✓ Yes (Walk-in or Pre-order) |
Ready to Order?
📞 Call 01352 710815
📍 14-16 Whitford St., Holywell CH8 7NL
⏰ Tue-Sun 5–10 PM | Closed Mondays
💷 Cash Only | 🚗 Takeout & Drive Through Available
Great Wall Holywell | Full Menu Address and Phone Number
Address
14-16 Whitford St., Holywell CH8 7NL, United Kingdom
Contact
+441352710815
Plus Code
7QFG+M8 Holywell, United Kingdom
Opening Hours
| Thursday | 5–10 PM |
| Friday | 5–10 PM |
| Saturday | 5–10 PM |
| Sunday | 5–10 PM |
| Monday | Closed |
| Tuesday | 5–10 PM |
| Wednesday | 5–10 PM |

Menu and Prices Of Great Wall Holywell
🌾 Gluten-Free Options at Great Wall Holywell
Safe Dining Guide for Gluten-Free & Celiac Customers
✓ Naturally Gluten-Free Dishes (Rice or Protein Based)
| Dish Name | Description | Gluten-Free Status | Price |
|---|---|---|---|
| Egg Fried Rice | Rice with scrambled egg and vegetables (no soy sauce) | ✓ Safe* | £3.50 |
| Boiled Rice | Plain steamed jasmine rice | ✓ Safe* | £2.80 |
| Mixed Vegetable Fried Rice | Rice with broccoli, carrots, peppers, peas (no soy sauce) | ✓ Safe* | £6.50 |
| Chicken Fried Rice | Rice stir-fried with chicken and vegetables (no soy sauce) | ✓ Safe* | £6.80 |
| Beef Fried Rice | Rice stir-fried with beef and vegetables (no soy sauce) | ✓ Safe* | £7.00 |
| Prawn Fried Rice | Rice stir-fried with shrimp and vegetables (no soy sauce) | ✓ Safe* | £7.30 |
| House Special Fried Rice | Mixed meats with rice and vegetables (no soy sauce) | ✓ Safe* | £8.50 |
🍗 Steamed or Grilled Proteins (Can Be Prepared Without Sauce)
| Protein Option | Preparation | Gluten-Free Status | Notes |
|---|---|---|---|
| Steamed Chicken | Plain steamed chicken breast with no sauce | ✓ Safe* | Request without any seasoning |
| Steamed Shrimp | Plain steamed shrimp (cooked plain) | ✓ Safe* | Request without any sauce or seasoning |
| Steamed Beef | Plain steamed beef slices with no sauce | ✓ Safe* | Request plain preparation |
| White Rice | Plain steamed jasmine white rice | ✓ Safe* | Safe side dish option |
| Mixed Vegetables | Steamed broccoli, peppers, carrots (plain) | ✓ Safe* | Request steamed, no sauce |
⚠️ Items to Avoid or Use Caution (May Contain Gluten)
| Dish Name | Why It May Contain Gluten | Status |
|---|---|---|
| Chicken Chow Mein | Noodles contain wheat flour and may be cross-contaminated | ❌ Avoid |
| Beef Chow Mein | Wheat noodles with shared cooking equipment | ❌ Avoid |
| Prawn Chow Mein | Contains wheat-based noodles | ❌ Avoid |
| Mini Vegetable Spring Rolls | Spring roll wrappers typically contain wheat flour | ❌ Avoid |
| Prawn Spring Rolls | Wrappers made with wheat flour | ❌ Avoid |
| Fried Wonton (8 pieces) | Wonton wrappers contain wheat flour | ❌ Avoid |
| Salt & Pepper Chicken Wings | Breading typically contains wheat flour | ❌ Avoid |
| Salt & Pepper Squid | Squid is breaded/battered with wheat flour | ❌ Avoid |
| Sesame Prawn Toast | Toast is bread containing wheat gluten | ❌ Avoid |
| All Sauce-Based Dishes | Soy sauce and brown sauces contain wheat/gluten | ⚠️ Caution |
🍯 Sauce Information & Gluten Content
| Sauce Type | Gluten Status | Details & Alternatives |
|---|---|---|
| Brown Sauce (Gravy) | ⚠️ Likely Contains | Often made with cornstarch or wheat flour – ask for confirmation |
| Sweet & Sour Sauce | ⚠️ Likely Contains | Usually made with wheat-based thickeners |
| Black Bean Sauce | ⚠️ Likely Contains | May contain soy sauce or gluten-based thickeners |
| Garlic Sauce | ⚠️ Likely Contains | Often made with soy sauce or wheat-based ingredients |
| Soy Sauce (Standard) | ❌ Contains Gluten | Wheat is a main ingredient in traditional soy sauce |
| Tamari (Wheat-Free) | ✓ Gluten-Free | Wheat-free soy sauce alternative – ask if available |
| No Sauce (Plain) | ✓ Safe | Request plain steamed proteins and rice |
1. Call ahead: Phone 01352 710815 to discuss your gluten-free needs BEFORE ordering
2. Be specific: Tell them you have celiac disease or a severe gluten allergy
3. Ask about preparation: Confirm they can prepare foods without cross-contamination
4. Request modifications: Ask for no soy sauce, use plain steamed preparation if available
5. Keep it simple: Order steamed proteins with boiled rice for safest option
6. Confirm before pickup: Double-check that your order has been prepared safely
🌟 Safest Gluten-Free Orders at Great Wall Holywell
Option 2 – Fried Rice Combo: Mixed Vegetable Fried Rice (prepared without soy sauce) + Steamed protein
Option 3 – Simple & Safe: Egg Fried Rice + Plain steamed shrimp + plain vegetables
Option 4 – Complete Meal: House Special Fried Rice (no soy sauce) + Steamed chicken + white rice
⚠️ Allergen Information at Great Wall Holywell
Complete Guide to Potential Allergens in Menu Items
🥠 Starters & Appetizers – Allergen Information
| Dish Name | Allergens | Risk Level |
|---|---|---|
| Mini Vegetable Spring Rolls (8) | G | High – Wheat wrapper |
| Prawn Spring Rolls (8) | G S | High – Wheat + Shrimp |
| Crispy Aromatic Duck (1/4) | So E | Medium – Soy sauce, eggs |
| Salt & Pepper Chicken Wings | E | High – Breaded (wheat) |
| Sesame Prawn Toast | G S Ses | High – Multiple allergens |
| Crispy Seaweed | ✓ Allergen Free | Low – Watch for cross-contamination |
| Fried Wonton (8 pieces) | G E | High – Wheat wrapper, eggs |
| Chicken Satay (4 skewers) | P | High – Peanut sauce |
🍲 Soups & Broths – Allergen Information
| Dish Name | Allergens | Risk Level |
|---|---|---|
| Chicken Sweetcorn Soup | So | Medium – Soy-based broth |
| Hot & Sour Soup | So | High – Soy sauce in broth |
| Chicken Noodle Soup | G So | High – Wheat noodles + soy |
| Prawn & Vegetable Soup | S So | High – Shrimp + soy sauce |
| Tom Yum Soup (Thai style) | S So | Medium – Shrimp, soy-based |
🍛 Main Dishes – Allergen Information
| Dish Name | Allergens | Risk Level |
|---|---|---|
| Salt & Pepper Chicken (Dry) | G E | High – Breaded with wheat |
| Sweet & Sour Chicken | G So E | High – Multiple allergens |
| Chicken Chow Mein (Dry) | G So E | High – Wheat noodles + soy |
| Chicken with Mushrooms | So | Medium – Soy sauce |
| Kung Pao Chicken | P So | High – Peanuts + soy |
| Special Curry (Mixed Meats) | So May contain nuts | Medium to High |
| Beef with Green Peppers & Black Bean Sauce | So | Medium – Soy-based sauce |
| Salt & Pepper Squid | G S | High – Breaded squid |
🍚 Fried Rice & Noodles – Allergen Information
| Dish Name | Allergens | Risk Level |
|---|---|---|
| Egg Fried Rice | E So | Medium – Eggs, may have soy |
| Chicken Fried Rice | E So | Medium – Eggs, soy-based |
| Prawn Fried Rice | E S So | Medium – Multiple allergens |
| House Special Fried Rice | E S So | High – Multiple allergens |
| Chicken Chow Mein (Dry) | G E So | High – Wheat noodles |
| Prawn Chow Mein (Dry) | G S E | High – Multiple allergens |
🥗 Vegetarian Dishes – Allergen Information
| Dish Name | Allergens | Risk Level |
|---|---|---|
| Mixed Vegetable Fried Rice | E So | Medium – Eggs, soy sauce |
| Mixed Vegetable Chow Mein (Dry) | G E | High – Wheat noodles |
| Tofu with Mixed Vegetables | So | Medium – Soy-based sauce |
| Broccoli in Garlic Sauce | So | Medium – Soy-based sauce |
1. Call ahead: Phone 01352 710815 to inform them of your allergies BEFORE ordering
2. Be very specific: List ALL allergens you must avoid
3. Ask about ingredients: Confirm exact ingredients in sauces and dishes
4. Request modifications: Ask for no soy sauce, plain preparation if available
5. Mention cross-contamination: Tell them about allergy severity
6. Confirm at pickup: Double-check that your order has been prepared safely
🌟 Lowest Allergen Risk Options
Boiled Rice + Steamed Vegetables (no sauce, no soy) + Plain Steamed Chicken
Option 2 – Rice-Based:
Egg Fried Rice (confirm no soy) + Plain Steamed Vegetables
Option 3 – Simple & Safe:
Plain Jasmine Rice + Steamed Shrimp (no sauce) + Steamed Broccoli
Option 4 – Ask Restaurant:
Request completely plain dishes cooked separately from allergen items
🌾 Gluten/Wheat (G) – In noodles, spring rolls, breading, sauces
🌱 Soy (So) – In soy sauce, most Asian sauces
🥜 Peanuts (P) – In Kung Pao dishes, satay
🦐 Shellfish (S) – Shrimp, squid in many dishes
🥚 Eggs (E) – In fried rice, noodles, breading
🌳 Tree Nuts (T) – Sesame, cashews in some dishes
🍎 Nutritional Information at Great Wall Holywell
Complete Calorie, Protein, Fat & Carbohydrate Data for Menu Items
🥠 Starters & Appetizers – Nutritional Information
| Dish Name (Per Serving) | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Mini Vegetable Spring Rolls (2 pieces) | 85 | 2g | 4g | 10g | 180 |
| Prawn Spring Rolls (2 pieces) | 95 | 5g | 4g | 10g | 220 |
| Crispy Aromatic Duck (1/4) | 320 | 28g | 18g | 15g | 650 |
| Salt & Pepper Chicken Wings (4 pieces) | 220 | 18g | 14g | 6g | 480 |
| Sesame Prawn Toast (1 piece) | 110 | 6g | 6g | 8g | 240 |
| Crispy Seaweed | 65 | 2g | 4g | 6g | 150 |
| Fried Wonton (2 pieces) | 90 | 3g | 5g | 9g | 200 |
| Chicken Satay (1 skewer) | 140 | 12g | 8g | 4g | 280 |
🍲 Soups & Broths – Nutritional Information
| Dish Name (Per Bowl) | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chicken Sweetcorn Soup | 120 | 10g | 3g | 14g | 580 |
| Hot & Sour Soup | 130 | 8g | 4g | 16g | 720 |
| Chicken Noodle Soup | 180 | 12g | 4g | 24g | 650 |
| Prawn & Vegetable Soup | 160 | 14g | 5g | 16g | 680 |
| Tom Yum Soup (Thai style) | 140 | 11g | 4g | 15g | 620 |
🍚 Fried Rice – Nutritional Information (Per Serving)
| Dish Name (Small/Medium) | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Egg Fried Rice (Small) | 320 | 8g | 10g | 48g | 580 |
| Chicken Fried Rice (Medium) | 450 | 16g | 14g | 62g | 680 |
| Beef Fried Rice (Medium) | 480 | 18g | 16g | 62g | 720 |
| Prawn Fried Rice (Medium) | 460 | 20g | 14g | 62g | 740 |
| Mixed Vegetable Fried Rice (Medium) | 400 | 10g | 12g | 60g | 620 |
| House Special Fried Rice (Large) | 620 | 26g | 20g | 80g | 880 |
🍛 Main Dishes – Nutritional Information (Per Serving)
| Dish Name (Medium) | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Sweet & Sour Chicken | 520 | 28g | 18g | 58g | 840 |
| Chicken with Mushrooms | 380 | 32g | 14g | 28g | 720 |
| Kung Pao Chicken | 480 | 30g | 22g | 38g | 780 |
| Beef with Green Peppers & Black Bean | 420 | 34g | 16g | 32g | 760 |
| Special Curry (Mixed Meats) | 480 | 32g | 18g | 48g | 820 |
| Salt & Pepper Chicken (Dry) | 460 | 30g | 20g | 38g | 680 |
🍚 Sides & Basic Items – Nutritional Information
| Item (Per Serving) | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Boiled Rice (White) | 206 | 4g | 0.4g | 45g | 2 |
| Chips (Medium portion) | 320 | 4g | 14g | 44g | 380 |
| Steamed Vegetables (Mixed) | 60 | 4g | 1g | 10g | 120 |
| Boiled Plain Chicken (3 oz) | 165 | 31g | 3.6g | 0g | 74 |
| Boiled Shrimp (3 oz) | 100 | 20g | 1g | 0g | 190 |
1. Choose Steamed Dishes: Opt for steamed proteins with vegetables instead of fried items
2. Watch Sodium: Chinese cuisine is typically high in salt – ask for less soy sauce
3. Balance Your Meal: Combine protein, vegetables, and rice for complete nutrition
4. Portion Control: Share larger dishes or save half for later
5. Vegetable Choices: Ask for extra vegetables instead of rice/noodles
6. Request Modifications: Ask for lighter sauces, less oil, or separate sauce on the side
7. Soups as Starters: Have soup before main course to feel fuller with fewer calories
High Sodium Content: Most Chinese dishes contain 600-900mg sodium per serving (25-35% of daily limit)
Hidden Calories in Sauces: Sweet & sour, black bean, and curry sauces can add 100-200 calories
Portion Sizes Vary: “Medium” portions may differ from restaurant to restaurant
Oil Content: Fried dishes typically contain 14-20g fat per serving
Protein Rich: Most meat/seafood dishes provide 25-35g protein, excellent for muscle health

📍 Nearby Places Around Great Wall Holywell
Convenient Locations for Shopping, Dining & Services
⛽ Fuel & Parking Stations
Tesco Superstore, High Street, Holywell CH8 7BB
📍 0.3 miles awayHigh Street, Holywell CH8 7PB
📍 0.2 miles away (Free after 6 PM)Whitford St., Holywell CH8 7NL
📍 On-site (Limited parking)Tesco Extra, High Street, Holywell CH8 7BB
📍 0.3 miles away (Nearest Cash Machine)🛒 Shopping & Retail Centers
High Street, Holywell CH8 7BB
📍 0.3 miles (5 min walk)High Street, Holywell CH8 7PB
📍 0.2 miles (Walking distance)High Street, Holywell CH8 7PB
📍 0.3 miles awayHigh Street, Holywell CH8 7PB
📍 0.3 miles awayHigh Street, Holywell CH8 7PB
📍 0.3 miles away🍽️ Restaurants & Dining Options
High Street, Holywell CH8 7PB
📍 0.3 miles awayHigh Street, Holywell CH8 7PB
📍 0.3 miles awayTesco Superstore, High Street, Holywell CH8 7BB
📍 0.3 miles awayHigh Street, Holywell CH8 7PB
📍 0.3 miles away🏨 Hotels & Accommodation
High Street, Holywell CH8 7PB
📍 0.4 miles awayWhitford Street, Holywell CH8 7NL
📍 Next door (Same building area)High Street, Holywell CH8 7PB
📍 0.5 miles awayHigh Street, Holywell CH8 7PB
📍 0.4 miles away🌳 Parks & Recreation Areas
Park Lane, Holywell CH8 7TQ
📍 0.6 miles away (10 min walk)Park Lane, Holywell CH8 7TQ
📍 0.7 miles away (Sports & Fitness)Church Lane, Holywell CH8 7PN
📍 0.5 miles away (Historic Site)Riverside Path, Holywell CH8 7
📍 0.8 miles away (Nature Walk)🏛️ Landmarks & Tourist Attractions
Church Lane, Holywell CH8 7PN
📍 0.5 miles (Pilgrimage Site)High Street, Holywell CH8 7PB
📍 0.3 miles awayHigh Street, Holywell CH8 7PB
📍 0.3 miles awayWhitford Street, Holywell CH8 7NL
📍 0.4 miles away🏥 Health & Services
High Street, Holywell CH8 7PB
📍 0.3 miles away (GP Surgery)High Street, Holywell CH8 7PB
📍 0.3 miles awayHigh Street, Holywell CH8 7PB
📍 0.3 miles awayHigh Street, Holywell CH8 7PB
📍 0.3 miles awayFrequently Asked Questions
Ordering & Payment Info
Does Great Wall Holywell accept card payments?
What is the phone number for Great Wall Holywell?
Is online ordering available for this location?
Menu & Food Quality
What are the best items on the Great Wall Holywell menu?
Are there vegetarian or vegan options available?
What is the food hygiene rating for 14-16 Whitford St?
Location & Travel
Where can I park to collect my food?
What is the delivery radius for Great Wall?
What are the opening times for Great Wall Holywell?
Notice to Customers
This is an independent menu directory. Prices and policies can change. Please check your order before leaving the shop.
