Here you can check the Great Wall Lake Charles menu & prices, with an overview of Chinese food options including appetizers, soups, fried rice, noodle dishes, and entrées offered in Lake Charles.
great wall moss bluff | Menu | Hours | Contact
Features
Great Wall Lake Charles | Full Menu Address and Phone Number
Address
332 Sam Houston Jones Pkwy, Lake Charles, LA 70611, United States
Contact
+13378555088
Plus Code
8Q2X+9V Lake Charles, Louisiana, USA
Opening Hours
| Tuesday | 10:30 AM–10 PM |
| Wednesday(Christmas Eve) | 10:30 AM–10 PMHours might differ |
| Thursday(Christmas) | 10:30 AM–10 PMHours might differ |
| Friday | 10:30 AM–10 PM |
| Saturday | 10:30 AM–10 PM |
| Sunday | 10:30 AM–10 PM |
| Monday | Closed |

Great Wall Lake Charles Menu With Price
Great Wall Lake Charles — Gluten-Free Guide, Allergen Table & Nutritional Information (Updated 2026)
Gluten-Free Guide — Great Wall Lake Charles LA Chinese Restaurant
Scroll horizontally on mobile
| Dish | GF Status | Gluten Source / Notes |
|---|---|---|
| APPETIZERS | ||
| Egg Roll | ✗ GF | Wrapper = wheat flour |
| Spring Roll | ✗ GF | Wrapper = wheat flour |
| Fried Wonton | ✗ GF | Wonton skin = wheat flour |
| Crab Rangoon | ✗ GF | Wonton wrapper = wheat flour |
| Fried & Steamed Dumplings | ✗ GF | Dumpling wrapper = wheat flour |
| Shrimp Toast | ✗ GF | Toast base = wheat bread |
| Fried Scallop | GF* | Batter may contain wheat — confirm |
| Fried Chicken Wings | GF* | May be dusted in wheat flour — confirm |
| Teriyaki Chicken | ✗ GF | Teriyaki sauce contains soy sauce (wheat) |
| Boneless / BBQ Spare Ribs | ✗ GF | Marinade contains hoisin / soy sauce (wheat) |
| Bo Bo Platter (for 2) | ✗ GF | Contains egg rolls, wontons — all wheat |
| SOUPS | ||
| Egg Drop Soup | GF* | Usually GF — confirm no wheat thickener |
| Wonton Soup | ✗ GF | Wonton skin = wheat flour |
| Wonton Egg Drop Mix | ✗ GF | Wonton skin = wheat flour |
| Hot & Sour Soup | ✗ GF | Soy sauce (wheat) + often contains tofu marinated in soy |
| Vegetable Soup | GF* | Usually GF — confirm no wheat thickener in broth |
| Chicken Noodle & Rice Soup | ✗ GF | Noodles = wheat flour |
| Subgum Noodle Soup | ✗ GF | Noodles = wheat flour |
| Subgum Wonton Soup | ✗ GF | Wonton skin = wheat flour |
| House Special Soup | ✗ GF | Likely contains soy sauce (wheat) in broth |
| FRIED RICE & STEAMED RICE | ||
| Steamed White Rice | GF | Plain steamed rice — safest starch choice |
| All Fried Rice varieties | GF* | Soy sauce used in wok = wheat — request no soy or tamari |
| Young Chow Fried Rice | GF* | Soy sauce in wok — same as above |
| Pineapple Shrimp & Chicken Fried Rice | GF* | Soy sauce in preparation — confirm tamari option |
| CHOW MEIN / CHOP SUEY / LO MEIN | ||
| All Chow Mein dishes | ✗ GF | Wheat noodles throughout |
| All Chop Suey dishes | GF* | Sauce may contain soy (wheat) — vegetables are GF |
| All Lo Mein dishes | ✗ GF | Egg noodles = wheat flour |
| Szechuan Lo Mein | ✗ GF | Wheat noodles + spicy soy-based sauce |
| MEI FUN (THIN RICE NOODLES) | ||
| Chicken / Pork / Beef / Shrimp Mein Fun | GF* | Rice noodles are GF — sauce may contain soy (wheat) |
| Singapore Chow Mein Fun | GF* | Rice noodles GF — curry sauce may contain wheat; confirm |
| EGG FOO YOUNG | ||
| All Egg Foo Young dishes | GF* | Gravy sauce may contain soy (wheat) and cornstarch — confirm |
| SWEET & SOUR | ||
| Sweet & Sour Chicken / Pork / Shrimp | GF* | Batter may contain wheat — confirm; sweet & sour sauce is usually GF |
| Sweet & Sour Combo | GF* | Same as above — confirm batter type |
| CHICKEN DISHES | ||
| Chicken with Broccoli / Snow Peas / Mushrooms / Mixed Veg | GF* | Sauce contains soy (wheat) — confirm tamari swap |
| Moo Goo Gai Pan | GF* | White sauce — usually GF; confirm no wheat thickener |
| Chicken with Black Bean Sauce | ✗ GF | Fermented black bean sauce often contains wheat |
| Kung Pao Chicken | ✗ GF | Soy sauce (wheat) in sauce; also contains peanuts |
| Hunan / Szechuan / Hot & Spicy Chicken | ✗ GF | Spicy sauces contain soy sauce (wheat) |
| Lemon Chicken | GF* | Lemon sauce GF — confirm batter is rice flour not wheat |
| Black Pepper Chicken | GF* | Usually GF — confirm no wheat in pepper sauce |
| Boneless Chicken with Vegetables | GF* | Soy sauce in sauce — confirm tamari option |
| PORK DISHES | ||
| Roast Pork with Broccoli / Snow Peas / Mushrooms / Mixed Veg | GF* | Soy sauce in sauce — confirm tamari |
| Shredded Pork with Garlic Sauce | GF* | Garlic sauce usually GF — confirm no wheat thickener |
| Double Cooked Pork | ✗ GF | Szechuan style — fermented bean paste often contains wheat |
| BEEF DISHES | ||
| Beef with Broccoli / Snow Peas / Mixed Veg | GF* | Oyster sauce and soy sauce both contain wheat — confirm |
| Pepper Steak with Onion | GF* | Sauce contains soy (wheat) — confirm tamari |
| Szechuan / Hunan / Hot & Spicy Beef | ✗ GF | Spicy sauces contain soy sauce (wheat) |
| Beef with Garlic Sauce | GF* | Usually GF — confirm no wheat in garlic sauce |
| Beef with Scallions | GF* | Usually GF — confirm no soy (wheat) in marinade |
| SEAFOOD DISHES | ||
| Shrimp with Lobster Sauce | GF* | Lobster sauce contains fermented black beans / soy — confirm |
| Shrimp with Garlic Sauce | GF* | Usually GF — confirm no wheat thickener |
| Kung Pao Shrimp | ✗ GF | Soy sauce (wheat) in sauce; peanuts also present |
| Hunan / Szechuan / Hot & Spicy Shrimp | ✗ GF | Spicy sauces contain soy sauce (wheat) |
| Shrimp with Cashew Nuts / Broccoli / Mixed Veg | GF* | Sauce contains soy (wheat) — confirm tamari option |
| VEGETABLE & TOFU | ||
| Sautéed Broccoli (plain) | GF | No sauce added — safest vegetarian GF option |
| Sautéed String Beans (plain) | GF | No sauce added — GF |
| Buddhist Delight | GF* | Sauce may contain soy (wheat) — confirm |
| Broccoli with Garlic Sauce | GF* | Usually GF — confirm no wheat thickener |
| Subgum with Garlic Sauce | GF* | Usually GF — confirm no wheat thickener |
| Tofu with Mixed Vegetables | GF* | Soy sauce in sauce (wheat) — confirm tamari |
| General Tso’s Tofu | ✗ GF | General Tso’s sauce contains soy sauce (wheat); batter may contain wheat |
| DIET / STEAMED MENU | ||
| Steamed Mixed Vegetables (no sauce) | GF | No sauce, no oil — safest GF & diet option on menu |
| Steamed Broccoli (no sauce) | GF | Plain steamed — GF |
| Steamed Bean Curd with Mixed Veg (no sauce) | GF | Plain steamed — GF; request sauce on the side |
| Steamed Chicken with Broccoli (no sauce) | GF | Plain steamed — GF; request sauce on the side |
| Steamed Shrimp with Broccoli (no sauce) | GF | Plain steamed — GF; request sauce on the side |
| All steamed items with sauce | GF* | Ask for sauce on the side — sauce may contain soy (wheat) |
| CHEF’S SPECIALTIES | ||
| General Tso’s Chicken / Shrimp | ✗ GF | Sauce contains soy (wheat); batter likely contains wheat flour |
| Sesame Chicken / Beef / Shrimp | ✗ GF | Sesame sauce contains soy (wheat) |
| Bourbon Chicken | ✗ GF | Bourbon sauce contains soy sauce (wheat) |
| Orange Chicken / Beef with Orange Flavor | ✗ GF | Sauce contains soy (wheat); batter may contain wheat |
| Mongolian Beef | ✗ GF | Sauce contains soy (wheat) and hoisin (wheat) |
| Happy Family | ✗ GF | Brown sauce contains soy and oyster sauce (both wheat) |
| Seafood Delight | GF* | White wine sauce usually GF — confirm no wheat thickener |
| Dragon & Phoenix | GF* | White sauce usually GF — confirm |
| Tung Ting Shrimp | GF* | Usually GF — confirm sauce |
| Chicken / Shrimp / Vegetable Pad Thai | GF* | Rice noodles are GF — Pad Thai sauce may contain soy (wheat) — confirm tamari |
| Butter Shrimp | GF | Butter sauce is typically GF — confirm no wheat thickener |
| Cross-contamination risk: Wheat noodles, wonton skins, soy sauce, and wheat-based marinades are used daily in this kitchen. For celiac disease, this environment may not be safe regardless of individual dish ingredients. Always call (337) 855-5088 to discuss your needs directly. | ||
Allergen Reference Table — Great Wall Lake Charles LA (9 FDA Major Allergens)
Scroll horizontally · ● = Contains · ◐ = May contain / cross-contact risk · ○ = Not a known ingredient
| Dish | Wheat / Gluten | Soy | Egg | Milk / Dairy | Peanut | Tree Nut | Fish | Shellfish | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| APPETIZERS | |||||||||
| Egg Roll | ● | ◐ | ◐ | ○ | ○ | ○ | ○ | ○ | ◐ |
| Spring Roll | ● | ◐ | ◐ | ○ | ○ | ○ | ○ | ○ | ◐ |
| Fried Wonton | ● | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Crab Rangoon | ● | ◐ | ◐ | ● | ○ | ○ | ○ | ● | ○ |
| Fried & Steamed Dumplings | ● | ● | ◐ | ○ | ○ | ○ | ○ | ○ | ◐ |
| Shrimp Toast | ● | ◐ | ◐ | ○ | ○ | ○ | ○ | ● | ○ |
| Fried Scallop | ◐ | ◐ | ◐ | ○ | ○ | ○ | ○ | ● | ○ |
| Boneless / BBQ Spare Ribs | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ◐ |
| Bo Bo Platter (for 2) | ● | ● | ● | ◐ | ○ | ○ | ○ | ● | ◐ |
| Teriyaki Chicken | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ◐ |
| SOUPS | |||||||||
| Egg Drop Soup | ○ | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Wonton Soup | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Hot & Sour Soup | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Chicken Noodle & Rice Soup | ● | ◐ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| House Special Soup | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ |
| FRIED RICE | |||||||||
| All Fried Rice (soy sauce in wok) | ○ | ● | ● | ○ | ○ | ○ | ○ | ◐ | ○ |
| Steamed White Rice | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| NOODLES | |||||||||
| All Chow Mein / Lo Mein (wheat noodles) | ● | ● | ● | ○ | ○ | ○ | ○ | ◐ | ○ |
| Mei Fun / Mein Fun (rice noodles) | ○ | ● | ○ | ○ | ○ | ○ | ○ | ◐ | ○ |
| Singapore Chow Mein Fun | ○ | ● | ● | ○ | ○ | ○ | ○ | ● | ○ |
| CHICKEN DISHES | |||||||||
| General Tso’s Chicken | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Sesame Chicken | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● |
| Orange Chicken / Bourbon Chicken | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Kung Pao Chicken | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ |
| Chicken with Cashew Nuts | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| Chicken with Broccoli / Snow Peas / Mixed Veg | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Hunan / Szechuan / Hot & Spicy Chicken | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| BEEF DISHES | |||||||||
| Mongolian Beef | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sesame Beef | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Beef with Broccoli / Veg dishes | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ◐ | ○ |
| Kung Pao Beef | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ |
| Szechuan / Hunan / Hot Spicy Beef | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| SEAFOOD | |||||||||
| All Shrimp dishes | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ |
| Kung Pao Shrimp | ● | ● | ○ | ○ | ● | ○ | ○ | ● | ○ |
| Shrimp with Cashew Nuts | ◐ | ● | ○ | ○ | ○ | ● | ○ | ● | ○ |
| Seafood Delight (crab, shrimp, scallop) | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ |
| Happy Family | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ |
| Butter Shrimp | ◐ | ◐ | ○ | ● | ○ | ○ | ○ | ● | ○ |
| VEGETABLE & TOFU / DIET MENU | |||||||||
| Steamed Mixed Vegetables (plain, no sauce) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steamed Broccoli (plain) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Tofu with Mixed Vegetables | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| General Tso’s Tofu | ● | ● | ◐ | ○ | ○ | ○ | ○ | ○ | ○ |
| Buddhist Delight | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| EGG FOO YOUNG | |||||||||
| All Egg Foo Young dishes | ◐ | ● | ● | ○ | ○ | ○ | ○ | ◐ | ○ |
| CHEF’S SPECIALTIES | |||||||||
| Triple Delight / Four Seasons | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ |
| Dragon & Phoenix | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ |
| Pad Thai (Chicken / Shrimp / Veg) | ◐ | ● | ● | ○ | ◐ | ○ | ● | ◐ | ○ |
| Based on FDA FALCPA guidelines and standard Cantonese-American restaurant ingredient profiles. Oyster sauce (shellfish + wheat) is commonly used in vegetable and chicken dishes. Soy sauce (wheat) is used in virtually all stir-fried dishes. Sesame oil is a frequent finishing oil — risk applies broadly. Always disclose all allergies when ordering. | |||||||||
Nutritional Information — Great Wall Lake Charles LA (Estimated Per Serving)
Scroll horizontally · Estimates per standard a la carte serving (~200–250g) based on USDA FoodData Central values for comparable Cantonese-American Chinese restaurant dishes · Calories colour-coded: green = low (<250) · amber = moderate (250–450) · red = high (>450)
| Dish | Serving | Calories | Fat (g) | Sat Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) | Fibre (g) |
|---|---|---|---|---|---|---|---|---|---|
| APPETIZERS | |||||||||
| Egg Roll (1 pc) | 85g | 130 | 6 | 1 | 15 | 1 | 5 | 280 | 1 |
| Fried Wonton (10 pcs) | 120g | 320 | 18 | 3 | 28 | 1 | 10 | 480 | 1 |
| Crab Rangoon (8 pcs) | 160g | 420 | 22 | 9 | 36 | 3 | 16 | 620 | 1 |
| Fried Chicken Wings (4 pcs) | 180g | 460 | 30 | 8 | 10 | 0 | 34 | 680 | 0 |
| Boneless Spare Ribs | 200g | 490 | 28 | 9 | 22 | 10 | 34 | 960 | 0 |
| Bo Bo Platter (for 2) | 320g | 680 | 34 | 8 | 60 | 6 | 28 | 1080 | 2 |
| Teriyaki Chicken (5 pcs) | 180g | 320 | 10 | 2 | 22 | 14 | 34 | 920 | 1 |
| SOUPS | |||||||||
| Egg Drop Soup (sm) | 240ml | 65 | 2 | 0 | 7 | 1 | 4 | 730 | 0 |
| Wonton Soup (sm) | 300ml | 125 | 3 | 1 | 16 | 1 | 7 | 860 | 1 |
| Hot & Sour Soup (sm) | 280ml | 115 | 4 | 1 | 12 | 2 | 8 | 1060 | 1 |
| House Special Soup | 350ml | 150 | 5 | 1 | 10 | 2 | 16 | 940 | 2 |
| FRIED RICE | |||||||||
| Steamed White Rice (sm) | 180g | 240 | 0 | 0 | 53 | 0 | 4 | 5 | 1 |
| Roast Pork / Chicken Fried Rice (sm) | 240g | 355 | 12 | 3 | 46 | 2 | 14 | 800 | 2 |
| Shrimp / Beef Fried Rice (sm) | 240g | 340 | 11 | 2 | 46 | 2 | 15 | 820 | 2 |
| House Special / Young Chow Fried Rice (sm) | 250g | 385 | 14 | 3 | 48 | 2 | 18 | 870 | 2 |
| NOODLES | |||||||||
| Lo Mein — Chicken / Pork (sm) | 240g | 370 | 12 | 2 | 48 | 3 | 18 | 920 | 3 |
| Lo Mein — Shrimp / Beef (sm) | 240g | 360 | 11 | 2 | 48 | 3 | 17 | 940 | 3 |
| Chow Mein — Chicken / Pork (sm) | 250g | 375 | 14 | 2 | 44 | 4 | 20 | 960 | 3 |
| Mei Fun (all proteins) | 250g | 340 | 11 | 2 | 44 | 3 | 18 | 860 | 2 |
| Singapore Chow Mein Fun | 260g | 365 | 13 | 3 | 46 | 4 | 18 | 880 | 2 |
| CHICKEN DISHES (A LA CARTE) | |||||||||
| General Tso’s Chicken | 230g | 490 | 22 | 4 | 42 | 18 | 30 | 1120 | 1 |
| Sesame Chicken | 230g | 480 | 22 | 4 | 40 | 16 | 29 | 1080 | 1 |
| Orange Chicken | 230g | 470 | 20 | 4 | 44 | 20 | 27 | 990 | 1 |
| Bourbon Chicken | 230g | 460 | 18 | 4 | 42 | 18 | 28 | 1040 | 1 |
| Kung Pao Chicken | 220g | 385 | 20 | 4 | 18 | 4 | 32 | 1050 | 2 |
| Hunan / Szechuan Chicken | 220g | 360 | 18 | 3 | 16 | 4 | 32 | 1060 | 2 |
| Chicken with Broccoli | 220g | 280 | 11 | 2 | 14 | 4 | 30 | 820 | 3 |
| Moo Goo Gai Pan | 220g | 260 | 10 | 2 | 13 | 4 | 28 | 780 | 3 |
| Chicken with Cashew Nuts | 220g | 385 | 22 | 4 | 16 | 5 | 30 | 870 | 2 |
| Lemon Chicken | 220g | 395 | 16 | 3 | 38 | 14 | 26 | 740 | 1 |
| BEEF DISHES (A LA CARTE) | |||||||||
| Beef with Broccoli | 230g | 310 | 15 | 5 | 16 | 4 | 28 | 900 | 3 |
| Pepper Steak with Onion | 230g | 355 | 18 | 6 | 18 | 5 | 30 | 980 | 2 |
| Mongolian Beef | 230g | 415 | 22 | 8 | 22 | 10 | 30 | 1180 | 1 |
| Sesame Beef | 230g | 430 | 24 | 8 | 26 | 12 | 28 | 1060 | 1 |
| Szechuan / Hunan / Hot Spicy Beef | 230g | 360 | 18 | 6 | 16 | 4 | 32 | 1100 | 2 |
| PORK DISHES (A LA CARTE) | |||||||||
| Roast Pork with Broccoli / Veg | 220g | 290 | 13 | 4 | 14 | 4 | 26 | 840 | 3 |
| Double Cooked Pork | 220g | 390 | 22 | 7 | 18 | 5 | 28 | 960 | 2 |
| SEAFOOD DISHES (A LA CARTE) | |||||||||
| Shrimp with Lobster Sauce | 230g | 265 | 12 | 2 | 10 | 2 | 26 | 1040 | 1 |
| Shrimp with Broccoli / Snow Peas | 230g | 225 | 9 | 1 | 12 | 3 | 22 | 880 | 3 |
| Kung Pao Shrimp | 220g | 355 | 18 | 3 | 16 | 4 | 26 | 1060 | 2 |
| Shrimp with Garlic Sauce | 220g | 240 | 10 | 1 | 10 | 3 | 24 | 900 | 1 |
| Shrimp with Cashew Nuts | 220g | 375 | 22 | 3 | 14 | 4 | 26 | 860 | 2 |
| Butter Shrimp | 220g | 480 | 28 | 14 | 20 | 6 | 26 | 740 | 1 |
| VEGETABLE & TOFU / DIET MENU | |||||||||
| Steamed Mixed Vegetables (no sauce) | 200g | 80 | 0 | 0 | 16 | 6 | 4 | 60 | 5 |
| Steamed Broccoli (no sauce) | 180g | 55 | 0 | 0 | 11 | 3 | 4 | 40 | 4 |
| Steamed Chicken with Broccoli (no sauce) | 220g | 200 | 4 | 1 | 10 | 3 | 30 | 340 | 3 |
| Steamed Shrimp with Broccoli (no sauce) | 220g | 175 | 3 | 0 | 10 | 3 | 24 | 360 | 3 |
| Buddhist Delight | 220g | 165 | 7 | 1 | 20 | 6 | 6 | 720 | 4 |
| Sautéed Broccoli with Garlic Sauce | 200g | 140 | 6 | 1 | 16 | 4 | 5 | 680 | 4 |
| Tofu with Mixed Vegetables | 220g | 195 | 9 | 1 | 18 | 5 | 10 | 710 | 4 |
| General Tso’s Tofu | 220g | 380 | 18 | 3 | 36 | 14 | 16 | 980 | 2 |
| EGG FOO YOUNG | |||||||||
| Vegetable Egg Foo Young (2 patties) | 180g | 240 | 14 | 3 | 10 | 2 | 14 | 660 | 1 |
| Chicken / Pork Egg Foo Young (2 patties) | 200g | 315 | 18 | 4 | 12 | 2 | 24 | 760 | 1 |
| Shrimp Egg Foo Young (2 patties) | 200g | 295 | 16 | 3 | 12 | 2 | 22 | 780 | 1 |
| CHEF’S SPECIALTIES | |||||||||
| Happy Family | 280g | 420 | 18 | 4 | 28 | 6 | 36 | 1180 | 3 |
| Seafood Delight | 260g | 310 | 12 | 2 | 18 | 4 | 34 | 1020 | 3 |
| Triple Delight | 260g | 380 | 16 | 3 | 22 | 5 | 36 | 1080 | 3 |
| Dragon & Phoenix | 250g | 350 | 14 | 2 | 20 | 4 | 34 | 980 | 2 |
| Chicken Pad Thai | 280g | 420 | 14 | 3 | 52 | 8 | 24 | 1080 | 2 |
| Shrimp Pad Thai | 280g | 400 | 13 | 2 | 52 | 8 | 22 | 1060 | 2 |
| Butter Shrimp | 220g | 480 | 28 | 14 | 20 | 6 | 26 | 740 | 1 |
| Four Seasons | 270g | 400 | 17 | 3 | 24 | 5 | 38 | 1100 | 3 |
| Nutritional values are estimates based on USDA FoodData Central, FDA standard portion sizes, and peer-reviewed Cantonese-American Chinese restaurant nutrition studies. Sodium values are high across Chinese restaurant dishes due to soy sauce, oyster sauce, and seasoning use. Values are for a la carte portions without accompanying rice. Actual values vary by portion size, preparation method, and specific ingredients used at this location. Always consult a healthcare provider for medical dietary decisions. | |||||||||
Reference data compiled 2026 · Sources: USDA FoodData Central, FDA FALCPA allergen guidelines, Allmenus/Grubhub ingredient listings, peer-reviewed Chinese restaurant allergen & nutrition studies · Not lab-tested · Call (337) 855-5088 for specific dietary enquiries · 332 Sam Houston Jones Pkwy, Moss Bluff / Lake Charles, LA 70611

Great Wall Lake Charles SEO FAQs
Is there a delivery fee and minimum order?
Orders via Uber Eats have a $3-4 fee and a $20 minimum. For direct inquiries, call (337) 855-5088 (Tue-Sun 10:30AM-10PM).
What are lunch specials prices and hours?
Available daily 11AM-3PM, priced $9.25-$9.75. Includes fried rice and an egg roll (e.g., Chicken Broccoli $9.25, General Tso’s $9.75).
How much do family trays and party specials cost?
Family Dinner A is $32.99 (serves 4). Large party trays for fried rice start at $35 and lo mein at $40 (serves 6-8 people).
What signature dishes are recommended?
Top choices include General Tso’s ($11.95-$14.95), Sesame Chicken ($11.95), Happy Family ($14.95), and Crab Rangoon ($6.95).
Are Thai fusion and vegetarian options available?
Yes! We serve Vegetable Pad Thai ($13.95), Mixed Vegetables ($9.25), and Broccoli with Garlic Sauce ($9.25).
What is the contact information and hours?
Visit 332 Sam Houston Jones Pkwy or call (337) 855-5088. Open Tue-Sun 10:30AM-10PM (Closed Mondays).
What is the average cost per person?
Typical spend is $12-$18 including appetizer and entree. Known for large portions and high value for Sam Houston locals.
What is included in the combination platters?
Platters start at $12.95 and include an entree (like Shrimp Lo Mein or Beef Broccoli), pork fried rice, and an egg roll.
Can spice levels be customized?
Absolutely. Request mild, medium, or hot for any Szechuan or Hunan dish, like our Hot & Spicy Beef ($12.50).
Are there gluten-free or diet options?
Steamed rice and vegetables are available. We recommend requesting sauce on the side for our steamed diet menu to avoid cross-contamination.
What is the House Specialty fried rice?
The Pineapple Shrimp and Chicken Fried Rice ($14.95) is a customer-favorite house specialty with a unique flavor profile.
Is parking and wheelchair access available?
Yes, there is ample free plaza parking on Sam Houston Jones Pkwy, and the entrance is fully wheelchair accessible.
